As of
BANF · BANFP · Nasdaq
BANCFIRST CORP /OK/
Classified by the SEC under National Commercial Banks · incorporated in Oklahoma · based in OKLAHOMA CITY, OK.
Business address 100 NORTH BROADWAY AVE, OKLAHOMA CITY, OK, 73102-8401
Company record
What SEC holds on BANCFIRST CORP /OK/
- CIK
- 760498
- EIN
- 73-1221379
- SIC code
- 6021 — National Commercial Banks
- Entity type
- operating
- Filer status
- Large accelerated filer
- Incorporated in
- Oklahoma
- Fiscal year ends
- 31 December
- Business address
- 100 NORTH BROADWAY AVE, OKLAHOMA CITY, OK, 73102-8401
Listed on
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Net income
$241M
Total assets
$14.8B
Shareholders' equity
$1.9B
Dividend per share
$1.90
Dividends declared per share
Per common share, per fiscal year, as declared in the company's own filings.
View as table
| Period | Amount |
|---|---|
| 2009 | $0.90 |
| 2010 | $0.96 |
| 2011 | $1.04 |
| 2022 | $1.52 |
| 2023 | $1.66 |
| 2024 | $1.78 |
| 2025 | $1.90 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2009 | $32,609,000 |
| 2010 | $42,309,000 |
| 2011 | $45,621,000 |
| 2012 | $51,900,000 |
| 2013 | $54,317,000 |
| 2014 | $63,887,000 |
| 2015 | $66,170,000 |
| 2016 | $70,674,000 |
| 2017 | $86,439,000 |
| 2018 | $125,814,000 |
| 2019 | $134,879,000 |
| 2020 | $99,586,000 |
| 2021 | $167,630,000 |
| 2022 | $193,100,000 |
| 2023 | $212,465,000 |
| 2024 | $216,354,000 |
| 2025 | $240,610,000 |
Legal proceedings
As disclosed in the annual report
Item 3 of BANCFIRST CORP /OK/’s Form 10-K for fiscal 2025, filed 2026-02-26. This is the company’s own statement about its material legal proceedings — not a court record, and not a search of any docket.
The Company has been named as a defendant in various legal actions arising from the conduct of its normal business activities. Although the amount of any liability that could arise with respect to these actions cannot be accurately predicted, in the opinion of the Company, any such liability will not have a material adverse effect on the consolidated financial statements of the Company.
Quoted from the filing as submitted to the SEC. Read Item 3 in the 10-K itself ↗
Filing activity
What BANCFIRST CORP /OK/ files
Form types across the 1,001 filings in SEC EDGAR’s current filing index for this company, 2012-11-08 to 2026-08-31. EDGAR holds older filings beyond this window — the complete history is in its filing index.
| Form type | Filings | Share |
|---|---|---|
| 4 | 511 | |
| 8-K | 170 | |
| 5 | 76 | |
| 10-Q | 42 | |
| 5/A | 40 | |
| 3 | 34 | |
| 144 | 29 | |
| SC 13G/A | 19 | |
| 16 other form types | 80 |
Filing history
The 25 most recent filings
Of 1,001 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 4 | 2026-08-31 | 2026-08-30 | View filing ↗ |
| 4 | 2026-08-13 | 2026-08-13 | View filing ↗ |
| 10-Q | 2026-08-07 | 2026-06-30 | View filing ↗ |
| 4 | 2026-08-06 | 2026-08-06 | View filing ↗ |
| 4 | 2026-08-06 | 2026-08-05 | View filing ↗ |
| 4 | 2026-08-04 | 2026-08-04 | View filing ↗ |
| 4 | 2026-08-04 | 2026-08-03 | View filing ↗ |
| 4 | 2026-07-29 | 2026-07-29 | View filing ↗ |
| 4 | 2026-07-29 | 2026-07-28 | View filing ↗ |
| 4 | 2026-07-28 | 2026-07-27 | View filing ↗ |
| 144 | 2026-07-27 | — | View filing ↗ |
| 8-K | 2026-07-23 | 2026-07-23 | View filing ↗ |
| 8-K | 2026-06-10 | 2026-06-10 | View filing ↗ |
| 8-K | 2026-05-28 | 2026-05-28 | View filing ↗ |
| 10-Q | 2026-05-08 | 2026-03-31 | View filing ↗ |
| 4 | 2026-05-07 | 2026-05-06 | View filing ↗ |
| 4 | 2026-05-01 | 2026-04-29 | View filing ↗ |
| 4 | 2026-04-28 | 2026-04-27 | View filing ↗ |
| 4 | 2026-04-24 | 2026-04-23 | View filing ↗ |
| 4 | 2026-04-20 | 2026-04-17 | View filing ↗ |
| 4 | 2026-04-20 | 2026-04-20 | View filing ↗ |
| 144 | 2026-04-17 | — | View filing ↗ |
| 8-K | 2026-04-16 | 2026-04-16 | View filing ↗ |
| 4 | 2026-04-03 | 2026-04-03 | View filing ↗ |
| 4 | 2026-04-03 | 2026-04-03 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.