STRT · Nasdaq
STRATTEC SECURITY CORP
Classified by the SEC under Motor Vehicle Parts & Accessories · incorporated in Wisconsin · based in MILWAUKEE, WI.
Business address 3333 WEST GOOD HOPE ROAD, MILWAUKEE, WI, 53209
Company record
What SEC holds on STRATTEC SECURITY CORP
- CIK
- 933034
- EIN
- 39-1804239
- Entity type
- operating
- Filer status
- Accelerated filer<br>Smaller reporting company
- Incorporated in
- Wisconsin
- Fiscal year ends
- 28 June
- Business address
- 3333 WEST GOOD HOPE ROAD, MILWAUKEE, WI, 53209
Listed on
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Revenue
$579M
Net income
$20.6M
Total assets
$387M
Shareholders' equity
$239M
Dividend per share
$0.42
Revenue by fiscal year
From 10-K filings, in US dollars.
View as table
| Period | Amount |
|---|---|
| 2018 | $439,195,000 |
| 2019 | $487,006,000 |
| 2020 | $385,300,000 |
| 2021 | $485,295,000 |
| 2022 | $452,265,000 |
| 2023 | $492,946,000 |
| 2024 | $537,766,000 |
| 2025 | $565,066,000 |
| 2026 | $579,392,000 |
Dividends declared per share
Per common share, per fiscal year, as declared in the company's own filings.
View as table
| Period | Amount |
|---|---|
| 2011 | $1.20 |
| 2012 | $0.40 |
| 2013 | $0.40 |
| 2014 | $0.44 |
| 2015 | $0.48 |
| 2016 | $0.52 |
| 2017 | $0.56 |
| 2018 | $0.56 |
| 2019 | $0.56 |
| 2020 | $0.42 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2010 | $3,421,000 |
| 2011 | $5,418,000 |
| 2012 | $8,793,000 |
| 2013 | $9,375,000 |
| 2014 | $16,424,000 |
| 2015 | $20,654,000 |
| 2016 | $9,149,000 |
| 2017 | $7,197,000 |
| 2018 | $12,283,000 |
| 2019 | -$17,029,000 |
| 2020 | -$7,605,000 |
| 2021 | $22,532,000 |
| 2022 | $7,016,000 |
| 2023 | -$6,670,000 |
| 2024 | $16,313,000 |
| 2025 | $18,685,000 |
| 2026 | $20,598,000 |
Filing history
The 25 most recent filings
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| ARS | 2026-09-16 | 2026-06-28 | View filing ↗ |
| DEF 14A | 2026-09-16 | 2026-09-16 | View filing ↗ |
| 4 | 2026-09-03 | 2026-09-01 | View filing ↗ |
| 4 | 2026-09-03 | 2026-09-01 | View filing ↗ |
| 4 | 2026-09-03 | 2026-09-01 | View filing ↗ |
| 4 | 2026-09-03 | 2026-09-01 | View filing ↗ |
| SCHEDULE 13D/A | 2026-08-31 | — | View filing ↗ |
| 10-K | 2026-08-28 | 2026-06-28 | View filing ↗ |
| 4 | 2026-08-25 | 2026-08-22 | View filing ↗ |
| 4 | 2026-08-25 | 2026-08-22 | View filing ↗ |
| 4 | 2026-08-25 | 2026-08-22 | View filing ↗ |
| 8-K | 2026-08-25 | 2026-08-25 | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-14 | — | View filing ↗ |
| 3 | 2026-07-08 | 2026-07-01 | View filing ↗ |
| 4 | 2026-07-06 | 2026-07-01 | View filing ↗ |
| 8-K | 2026-05-28 | 2026-05-28 | View filing ↗ |
| SD | 2026-05-22 | — | View filing ↗ |
| 4 | 2026-05-14 | 2026-05-12 | View filing ↗ |
| 4 | 2026-05-14 | 2026-05-12 | View filing ↗ |
| 4 | 2026-05-14 | 2026-05-12 | View filing ↗ |
| 10-Q | 2026-05-08 | 2026-03-29 | View filing ↗ |
| 8-K | 2026-05-07 | 2026-05-07 | View filing ↗ |
| 8-K | 2026-04-30 | 2026-04-30 | View filing ↗ |
| SCHEDULE 13G/A | 2026-03-27 | — | View filing ↗ |
| SCHEDULE 13G | 2026-02-17 | — | View filing ↗ |
Workplace safety
OSHA Form 300A summaries, 2019–2023
Larger establishments and those in higher-hazard industries must send OSHA a summary of their work-related injuries and illnesses each year (29 CFR 1904.41). These are the summaries filed under STRATTEC SECURITY CORP’s Employer Identification Number — 1 establishment in 2023, not the whole organization. We hold 3 reporting years in that range, not every year: an establishment’s duty to file follows its size and industry, and both change.
- Recordable cases
- 8 in 2023
- With days away from work
- 4 · 13 days
- Employees at those sites
- 374 annual average
- Cases per 100 workers
- 2.4 calculated
Recordable cases by reporting year
Total recordable injuries and illnesses (Form 300A fields H + I + J), summed across the establishments that filed each year. The number of establishments changes between years.
View as table
| Period | Amount |
|---|---|
| 2019 | 9 |
| 2020 | 12 |
| 2023 | 8 |
Establishments that filed for 2023
| Establishment | Location | Size | Cases |
|---|---|---|---|
| Strattec Security Corporation Automobile hardware, metal, manufacturing | Milwaukee, WI | 250 or more employees State government establishment | 8 |
These are summaries the employer submitted about itself — not OSHA inspections, citations or findings. Only establishments over the reporting threshold appear, so this covers part of an organization rather than all of it, and an employer with no summaries here is usually one that was never required to file. The Employer Identification Number is entered by the employer and is not verified by OSHA against IRS records. The rate is calculated from the two figures above using OSHA’s formula — cases × 200,000 ÷ hours worked, where 200,000 is 100 employees working a full year. Data as published by OSHA in May 2026. OSHA’s establishment-specific injury and illness data ↗
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.