As of
NIE · NYSE
Virtus Equity & Convertible Income Fund
incorporated in Massachusetts · on EDGAR since 2006 · based in GREENFIELD, MA.
Business address 101 MUNSON STREET, GREENFIELD, MA, 01301
Company record
What SEC holds on Virtus Equity & Convertible Income Fund
- CIK
- 1383441
- EIN
- Not disclosed in SEC filings
- Entity type
- other
- Incorporated in
- Massachusetts
- Fiscal year ends
- 31 January
- Business address
- 101 MUNSON STREET, GREENFIELD, MA, 01301
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- Virtus AllianzGI Equity & Convertible Income Fund 2021–2022
- AllianzGI Equity & Convertible Income Fund 2013–2021
- AGIC Equity & Convertible Income Fund 2010–2013
- Nicholas-Applegate Equity & Convertible Income Fund 2007–2010
Filing activity
What Virtus Equity & Convertible Income Fund files
Form types across the 402 filings in SEC EDGAR’s current filing index for this company, 2006-12-14 to 2026-09-18.
| Form type | Filings | Share |
|---|---|---|
| 3 | 92 | |
| DEFA14A | 27 | |
| NPORT-P | 27 | |
| 3/A | 24 | |
| N-Q | 24 | |
| 4 | 22 | |
| 40-17G | 22 | |
| DEF 14A | 21 | |
| 30 other form types | 143 |
Filing history
The 25 most recent filings
Of 402 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 40-17G | 2026-09-18 | — | View filing ↗ |
| N-PX | 2026-08-27 | 2026-06-30 | View filing ↗ |
| 4/A | 2026-08-26 | 2026-08-10 | View filing ↗ |
| 4 | 2026-08-24 | 2026-08-20 | View filing ↗ |
| 4 | 2026-08-17 | 2026-08-10 | View filing ↗ |
| NPORT-P | 2026-06-26 | 2026-04-30 | View filing ↗ |
| 40-APP/A | 2026-05-13 | — | View filing ↗ |
| DEF 14A | 2026-04-20 | 2026-06-01 | View filing ↗ |
| N-CEN | 2026-04-14 | 2026-01-31 | View filing ↗ |
| N-CSR | 2026-04-09 | 2026-01-31 | View filing ↗ |
| NPORT-P | 2026-03-31 | 2026-01-30 | View filing ↗ |
| 40-APP | 2026-03-11 | — | View filing ↗ |
| NPORT-P | 2025-12-23 | 2025-10-31 | View filing ↗ |
| N-CSRS | 2025-10-06 | 2025-07-31 | View filing ↗ |
| 40-17G | 2025-09-24 | — | View filing ↗ |
| NPORT-P | 2025-09-23 | 2025-07-31 | View filing ↗ |
| N-PX | 2025-08-25 | 2025-06-30 | View filing ↗ |
| NPORT-P | 2025-06-25 | 2025-04-30 | View filing ↗ |
| 4 | 2025-06-18 | 2025-06-17 | View filing ↗ |
| N-CEN | 2025-04-16 | 2025-01-31 | View filing ↗ |
| N-CSR | 2025-04-11 | 2025-01-31 | View filing ↗ |
| DEF 14A | 2025-04-08 | 2025-06-02 | View filing ↗ |
| NPORT-P | 2025-03-28 | 2025-01-31 | View filing ↗ |
| NPORT-P | 2024-12-23 | 2024-10-31 | View filing ↗ |
| N-CSRS | 2024-10-04 | 2024-07-31 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.