As of
H · NYSE
Hyatt Hotels Corp
Classified by the SEC under Hotels & Motels · incorporated in Illinois · based in CHICAGO, IL.
Business address 150 NORTH RIVERSIDE PLAZA, 8TH FLOOR, CHICAGO, IL, 60606
Company record
What SEC holds on Hyatt Hotels Corp
- CIK
- 1468174
- EIN
- 20-1480589
- SIC code
- 7011 — Hotels & Motels
- Entity type
- operating
- Filer status
- Large accelerated filer
- Incorporated in
- Illinois
- Fiscal year ends
- 31 December
- Business address
- 150 NORTH RIVERSIDE PLAZA, 8TH FLOOR, CHICAGO, IL, 60606
Listed on
Corporate structure
Significant subsidiaries, as filed
From Exhibit 21 of this company’s most recent annual report. The SEC requires only significant subsidiaries to be listed, so this is not a complete corporate family — it is exactly what Hyatt Hotels Corp filed.
| Subsidiary | Jurisdiction of incorporation |
|---|---|
| AIC HOLDING CO. | Delaware |
| ALG VACATIONS CORP. | Delaware |
| AMR HOLDINGS CORP. | Delaware |
| AMR OPERACIONES MX, S. DE R.L. DE C.V. | Mexico |
| AMRESORTS EUROPE HOLDINGS, GMBH | Switzerland |
| AMRESORTS MANAGEMENT SPAIN, SLU | Spain |
| AMSTAR OPERACIONES DMC MX, S. DE R.L. DE C.V. | Mexico |
| BUNKHOUSE MANAGEMENT, LLC | Texas |
| CASABLANCA FOREIGN INTERMEDIATE HOLDINGS S.A R.L. | Luxembourg |
| CASABLANCA US HOLDINGS INC. | Delaware |
| CSH CASABLANCA SWITZERLAND HOLDING GMBH | Switzerland |
| CTR INTEREST HOLDCO, INC. | Delaware |
| G.E.H. PROPERTIES LIMITED | United Kingdom |
| H.E. IRVINE OWNER, L.L.C . | Delaware |
| H.E. PHILADELPHIA HC HOTEL, L.L.C. | Delaware |
| H.E. PHOENIX, L.L.C. | Delaware |
| HI HOLDINGS (SWITZERLAND) GMBH | Switzerland |
| HI HOLDINGS BAJA B.V. | Netherlands |
| HI HOLDINGS CYPRUS LIMITED | Cyprus |
| HI HOLDINGS RIO S.A R.L. | Luxembourg |
| HI HOLDINGS RIVIERA MAYA B.V. | Netherlands |
| HI HOLDINGS VIENNA S.A R.L. | Luxembourg |
| HP BOSTON HOLDINGS, L.L.C. | Delaware |
| HT-AVENDRA GROUP HOLDINGS, L.L.C. | Delaware |
| HT-HOTEL EQUITIES, INC. | Delaware |
| HY LONG BEACH HOTEL, LLC | Delaware |
| HYATT CHAIN SERVICES LIMITED | Hong Kong (PRC) |
| HYATT CORPORATION | Delaware |
| HYATT FRANCHISING LATIN AMERICA, L.L.C. | Delaware |
| HYATT FRANCHISING, L.L.C. | Delaware |
| HYATT GLOBAL SERVICES, INC. | Delaware |
| HYATT HOSPITALITY SERVICES, L.L.C. | Delaware |
| HYATT INTERNATIONAL CORPORATION | Delaware |
| HYATT INTERNATIONAL HOLDINGS CO. | Delaware |
| HYATT INTERNATIONAL TECHNICAL SERVICES, INC. | Delaware |
| HYATT LACSA SERVICES, INC. | Delaware |
| HYATT OF CHINA LIMITED | Hong Kong (PRC) |
| HYATT REGENCY COLOGNE GMBH | Germany |
| MIRAVAL GROUP, LLC | Delaware |
| MIRAVAL RESORT ARIZONA, LLC | Delaware |
| MORUMBY HOTEIS LTDA. | Brazil |
| MRG ATX OPERATIONS, LLC | Delaware |
| MRG CRW HOLDINGS, LLC | Delaware |
| PARIS HOTEL COMPANY B.V. | Netherlands |
| PARK HYATT WATER TOWER ASSOCIATES, L.L.C. | Illinois |
| PH NEW YORK L.L.C. | Delaware |
| PLAYA HOTELS & RESORTS MERGER SUB B.V. | Netherlands |
| PLAYA HOTELS & RESORTS NEW TOPCO B.V. | Netherlands |
| PLAYA MANAGEMENT USA, LLC | Delaware |
| ROSEMONT PROJECT MANAGEMENT, L.L.C. | Delaware |
| SAS SOCIETE IMMOBILIERE ET HOTELIERE | France |
| SMITH GLOBAL LTD | England and Wales |
| STANDARD ASIA CO. LTD | Thailand |
| STANDARD INTERNATIONAL MANAGEMENT, LLC | Delaware |
| THE GREAT EASTERN HOTEL COMPANY LIMITED | England and Wales |
| THE GREAT EASTERN HOTEL HOLDING COMPANY LIMITED | England and Wales |
| THOMPSON CPNY, LLC | Delaware |
| TWO ROADS HOSPITALITY LLC | Delaware |
| TWO SEAS HOLDINGS LIMITED | Mauritius |
| ZURICH HOTEL INVESTMENTS B.V. | Netherlands |
Source: Exhibit 21, as filed with the SEC · accession 0001468174-26-000007
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Revenue
$7.1B
Net income
-$52.0M
Total assets
$14.0B
Shareholders' equity
$3.3B
Dividend per share
$0.15
Revenue by fiscal year
From 10-K filings, in US dollars.
View as table
| Period | Amount |
|---|---|
| 2016 | $4,265,000,000 |
| 2017 | $4,462,000,000 |
| 2018 | $4,454,000,000 |
| 2019 | $5,020,000,000 |
| 2020 | $2,066,000,000 |
| 2021 | $3,028,000,000 |
| 2022 | $5,891,000,000 |
| 2023 | $6,667,000,000 |
| 2024 | $6,648,000,000 |
| 2025 | $7,101,000,000 |
Dividends declared per share
Per common share, per fiscal year, as declared in the company's own filings.
View as table
| Period | Amount |
|---|---|
| 2018 | $0.15 |
| 2018 | $0.15 |
| 2018 | $0.15 |
| 2018 | $0.15 |
| 2019 | $0.19 |
| 2019 | $0.19 |
| 2019 | $0.19 |
| 2019 | $0.19 |
| 2020 | $0.20 |
| 2023 | $0.15 |
| 2023 | $0.15 |
| 2023 | $0.15 |
| 2023 | $0.15 |
| 2024 | $0.15 |
| 2025 | $0.15 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2009 | -$43,000,000 |
| 2010 | $66,000,000 |
| 2011 | $113,000,000 |
| 2012 | $88,000,000 |
| 2013 | $207,000,000 |
| 2014 | $344,000,000 |
| 2015 | $124,000,000 |
| 2016 | $206,000,000 |
| 2017 | $389,000,000 |
| 2018 | $769,000,000 |
| 2019 | $766,000,000 |
| 2020 | -$703,000,000 |
| 2021 | -$222,000,000 |
| 2022 | $455,000,000 |
| 2023 | $220,000,000 |
| 2024 | $1,296,000,000 |
| 2025 | -$52,000,000 |
Legal proceedings
As disclosed in the annual report
Item 3 of Hyatt Hotels Corp’s Form 10-K for fiscal 2025, filed 2026-02-13. This is the company’s own statement about its material legal proceedings — not a court record, and not a search of any docket.
The company answered Item 3 by pointing elsewhere in the same filing, which SEC rules permit (17 CFR 229.103(a)). Its full wording:
We are involved in various claims and lawsuits arising in the normal course of business, including proceedings involving tort and other general liability claims, workers' compensation and other employee claims, intellectual property claims, and claims related to our management of certain hotel properties. Most occurrences involving liability, claims of negligence, and employees are covered by insurance, in each case, with solvent insurance carriers. We record a liability when we believe the loss is probable and reasonably estimable. We currently believe that the ultimate outcome of such lawsuits and proceedings will not, individually or in the aggregate, have a material effect on our consolidated financial position, results of operations, or liquidity. See Part IV, Item 15, "Exhibits and Financial Statement Schedule—Note 14 and Note 15 to our Consolidated Financial Statements" for additional information related to tax and legal contingencies, respectively.
Quoted from the filing as submitted to the SEC. Read Item 3 in the 10-K itself ↗
Filing activity
What Hyatt Hotels Corp files
Form types across the 1,009 filings in SEC EDGAR’s current filing index for this company, 2021-05-21 to 2026-09-17. EDGAR holds older filings beyond this window — the complete history is in its filing index.
| Form type | Filings | Share |
|---|---|---|
| 4 | 615 | |
| 144 | 131 | |
| 8-K | 77 | |
| 3 | 55 | |
| 10-Q | 16 | |
| SC 13G/A | 15 | |
| SCHEDULE 13G/A | 12 | |
| SC 13D/A | 9 | |
| 19 other form types | 79 |
Filing history
The 25 most recent filings
Of 1,009 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 4 | 2026-09-17 | 2026-09-15 | View filing ↗ |
| 4 | 2026-09-17 | 2026-09-15 | View filing ↗ |
| 4 | 2026-09-17 | 2026-09-15 | View filing ↗ |
| 4 | 2026-09-16 | 2026-09-14 | View filing ↗ |
| 144 | 2026-09-14 | — | View filing ↗ |
| S-3ASR | 2026-08-28 | — | View filing ↗ |
| 4 | 2026-08-18 | 2026-08-17 | View filing ↗ |
| 144 | 2026-08-17 | — | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-14 | — | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-13 | — | View filing ↗ |
| 4 | 2026-08-04 | 2026-08-03 | View filing ↗ |
| 144 | 2026-08-03 | — | View filing ↗ |
| 10-Q | 2026-07-30 | 2026-06-30 | View filing ↗ |
| 8-K | 2026-07-30 | 2026-07-30 | View filing ↗ |
| 3 | 2026-07-06 | 2026-07-01 | View filing ↗ |
| 4 | 2026-06-23 | 2026-06-18 | View filing ↗ |
| 144 | 2026-06-22 | — | View filing ↗ |
| 144 | 2026-06-18 | — | View filing ↗ |
| 144 | 2026-06-17 | — | View filing ↗ |
| 4 | 2026-06-16 | 2026-06-15 | View filing ↗ |
| 4 | 2026-06-16 | 2026-06-15 | View filing ↗ |
| 4 | 2026-06-16 | 2026-06-15 | View filing ↗ |
| 4 | 2026-06-03 | 2026-06-02 | View filing ↗ |
| 4 | 2026-06-03 | 2026-06-02 | View filing ↗ |
| 4 | 2026-06-03 | 2026-06-02 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.