As of
XYZ · BSQKZ · NYSE
Block, Inc.
Classified by the SEC under Services-Prepackaged Software · incorporated in Delaware · on EDGAR since 2011 · based in OAKLAND, CA.
Business address 1955 BROADWAY, SUITE 600, OAKLAND, CA, 94612
Company record
What SEC holds on Block, Inc.
- CIK
- 1512673
- EIN
- 80-0429876
- SIC code
- 7372 — Services-Prepackaged Software
- Entity type
- operating
- Filer status
- Large accelerated filer
- Incorporated in
- Delaware
- Fiscal year ends
- 31 December
- Business address
- 1955 BROADWAY, SUITE 600, OAKLAND, CA, 94612
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- Square, Inc. 2011–2021
Corporate structure
Significant subsidiaries, as filed
From Exhibit 21 of this company’s most recent annual report. The SEC requires only significant subsidiaries to be listed, so this is not a complete corporate family — it is exactly what Block, Inc. filed.
| Subsidiary | Jurisdiction of incorporation |
|---|---|
| Afterpay Australia Pty Ltd | Australia |
| Afterpay Holdings Pty Ltd | Australia |
| Afterpay Pty Ltd | Australia |
| Afterpay US, Inc. | Delaware, U.S. |
| Block XYZ Technology, LLC | Delaware, U.S. |
| Lanai (AU) 1 Pty Ltd | Australia |
| Lanai (AU) 2 Pty Ltd | Australia |
| Lanai (US) 1, LLC | Delaware, U.S. |
| Lanai (US) 2, LLC | Delaware, U.S. |
| Square Capital, LLC | Delaware, U.S. |
| Square Financial Services, Inc. | Utah, U.S. |
| Square Technologies, Inc. | Canada |
Source: Exhibit 21, as filed with the SEC · accession 0001628280-26-012254
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Revenue
$24.2B
Net income
$1.3B
Total assets
$39.5B
Shareholders' equity
$22.2B
Revenue by fiscal year
From 10-K filings, in US dollars.
View as table
| Period | Amount |
|---|---|
| 2016 | $1,708,721,000 |
| 2017 | $2,214,253,000 |
| 2018 | $3,298,177,000 |
| 2019 | $4,713,500,000 |
| 2020 | $9,497,578,000 |
| 2021 | $17,661,203,000 |
| 2022 | $17,531,587,000 |
| 2023 | $21,915,623,000 |
| 2024 | $24,121,053,000 |
| 2025 | $24,193,683,000 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2014 | -$154,093,000 |
| 2015 | -$179,817,000 |
| 2016 | -$171,590,000 |
| 2017 | -$62,813,000 |
| 2018 | -$38,453,000 |
| 2019 | $375,446,000 |
| 2020 | $213,105,000 |
| 2021 | $166,284,000 |
| 2022 | -$540,747,000 |
| 2023 | $9,772,000 |
| 2024 | $2,897,047,000 |
| 2025 | $1,305,636,000 |
Legal proceedings
As disclosed in the annual report
Item 3 of Block, Inc.’s Form 10-K for fiscal 2025, filed 2026-02-26. This is the company’s own statement about its material legal proceedings — not a court record, and not a search of any docket.
We are currently a party to, and may in the future be involved in, various legal matters, investigations, subpoenas, inquiries, audits, claims, lawsuits, arbitrations, and disputes, including with regulatory bodies and governmental agencies. For information regarding legal proceedings in which we are involved, see "Litigation and Regulatory Matters" in Note 19, Commitments and Contingencies within Notes to the Consolidated Financial Statements, which is incorporated herein by reference.
In addition, from time to time, we are involved in various other legal matters, investigations, subpoenas, inquiries, audits, claims, lawsuits, arbitrations, and disputes arising in the ordinary course of business. We cannot at this time fairly estimate a reasonable range of exposure, if any, of the potential liability with respect to these other matters. While we do not believe, at this time, that any ultimate liability resulting from any of these other matters will have a material adverse effect on our results of operations, financial position, or liquidity, we cannot give any assurance regarding the ultimate outcome of these other matters, and their resolution could be material to our operating results for any particular period.
Quoted from the filing as submitted to the SEC. Read Item 3 in the 10-K itself ↗
Filing activity
What Block, Inc. files
Form types across the 1,009 filings in SEC EDGAR’s current filing index for this company, 2021-06-17 to 2026-09-21. EDGAR holds older filings beyond this window — the complete history is in its filing index.
| Form type | Filings | Share |
|---|---|---|
| 4 | 558 | |
| 144 | 299 | |
| 8-K | 59 | |
| 10-Q | 16 | |
| SC 13G/A | 14 | |
| 3 | 8 | |
| DEFA14A | 6 | |
| SCHEDULE 13G/A | 6 | |
| 16 other form types | 43 |
Filing history
The 25 most recent filings
Of 1,009 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 144 | 2026-09-21 | — | View filing ↗ |
| 4 | 2026-09-18 | 2026-09-16 | View filing ↗ |
| 144 | 2026-09-18 | — | View filing ↗ |
| 144 | 2026-09-17 | — | View filing ↗ |
| 144 | 2026-09-16 | — | View filing ↗ |
| 4 | 2026-09-15 | 2026-09-11 | View filing ↗ |
| 144 | 2026-09-15 | — | View filing ↗ |
| 144 | 2026-09-14 | — | View filing ↗ |
| 144 | 2026-09-11 | — | View filing ↗ |
| 4 | 2026-09-10 | 2026-09-08 | View filing ↗ |
| 144 | 2026-09-10 | — | View filing ↗ |
| 144 | 2026-09-09 | — | View filing ↗ |
| 144 | 2026-09-08 | — | View filing ↗ |
| 4 | 2026-09-04 | 2026-09-02 | View filing ↗ |
| 144 | 2026-09-04 | — | View filing ↗ |
| 144 | 2026-09-03 | — | View filing ↗ |
| 144 | 2026-09-02 | — | View filing ↗ |
| 4 | 2026-09-01 | 2026-08-28 | View filing ↗ |
| 144 | 2026-09-01 | — | View filing ↗ |
| 144 | 2026-08-31 | — | View filing ↗ |
| 144 | 2026-08-28 | — | View filing ↗ |
| 4 | 2026-08-27 | 2026-08-25 | View filing ↗ |
| 144 | 2026-08-27 | — | View filing ↗ |
| 144 | 2026-08-26 | — | View filing ↗ |
| 144 | 2026-08-25 | — | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.