DPG · NYSE
Duff & Phelps Utility & Infrastructure Fund Inc.
incorporated in Maryland · on EDGAR since 2011 · based in GREENFIELD, MA.
Business address 101 MUNSON STREET, GREENFIELD, MA, 01301
Company record
What SEC holds on Duff & Phelps Utility & Infrastructure Fund Inc.
- CIK
- 1515671
- EIN
- 45-2261437
- Entity type
- other
- Incorporated in
- Maryland
- Fiscal year ends
- 31 October
- Business address
- 101 MUNSON STREET, GREENFIELD, MA, 01301
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- Duff & Phelps Global Utility Income Fund Inc. 2011–2019
- Duff & Phelps Global Utility & Midstream Energy Income Fund Inc. 2011–2011
Filing history
The 25 most recent filings
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 40-17G | 2026-09-18 | — | View filing ↗ |
| N-PX | 2026-08-18 | 2026-06-30 | View filing ↗ |
| N-CSRS | 2026-07-01 | 2026-04-30 | View filing ↗ |
| NPORT-P | 2026-06-26 | 2026-04-30 | View filing ↗ |
| 40-APP/A | 2026-05-13 | — | View filing ↗ |
| NPORT-P | 2026-03-31 | 2026-01-30 | View filing ↗ |
| 40-APP | 2026-03-11 | — | View filing ↗ |
| APP WD | 2026-02-12 | — | View filing ↗ |
| 4 | 2026-02-10 | 2026-02-09 | View filing ↗ |
| 40-APP | 2026-02-05 | — | View filing ↗ |
| DEF 14A | 2026-01-16 | 2026-03-09 | View filing ↗ |
| N-CEN | 2026-01-13 | 2025-10-31 | View filing ↗ |
| N-CSR | 2025-12-23 | 2025-10-31 | View filing ↗ |
| NPORT-P | 2025-12-19 | 2025-10-31 | View filing ↗ |
| 40-17G | 2025-09-24 | — | View filing ↗ |
| NPORT-P | 2025-09-24 | 2025-07-31 | View filing ↗ |
| 4 | 2025-08-26 | 2025-08-25 | View filing ↗ |
| N-PX | 2025-08-26 | 2025-06-30 | View filing ↗ |
| 4 | 2025-08-18 | 2025-08-15 | View filing ↗ |
| NPORT-P | 2025-06-25 | 2025-04-30 | View filing ↗ |
| N-CSRS | 2025-06-20 | 2025-04-30 | View filing ↗ |
| SCHEDULE 13G | 2025-06-06 | — | View filing ↗ |
| 4 | 2025-06-02 | 2025-05-29 | View filing ↗ |
| N-23C-2 | 2025-05-30 | 2025-05-30 | View filing ↗ |
| NPORT-P | 2025-03-28 | 2025-01-31 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.