As of
FIGP · OTC
Forge Group, Inc.
Classified by the SEC under Fire, Marine & Casualty Insurance · incorporated in Pennsylvania · on EDGAR since 2021 · based in CHEVY CHASE, MD.
Business address 8401 CONNECTICUT AVENUE, SUITE 300, CHEVY CHASE, MD, 20815
Company record
What SEC holds on Forge Group, Inc.
- CIK
- 1846702
- EIN
- 85-4184821
- Entity type
- other
- Incorporated in
- Pennsylvania
- Fiscal year ends
- 31 December
- Business address
- 8401 CONNECTICUT AVENUE, SUITE 300, CHEVY CHASE, MD, 20815
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- Amalgamated Specialty Group Holdings, Inc. 2021–2022
Filing activity
What Forge Group, Inc. files
Form types across the 51 filings in SEC EDGAR’s current filing index for this company, 2021-05-25 to 2026-09-17.
| Form type | Filings | Share |
|---|---|---|
| 1-U | 21 | |
| CORRESP | 7 | |
| 1-A/A | 6 | |
| 1-K | 5 | |
| 1-SA | 5 | |
| UPLOAD | 4 | |
| 1-A | 1 | |
| 1-E | 1 | |
| 1 other form type | 1 |
Filing history
The 25 most recent filings
Of 51 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 1-SA | 2026-09-17 | 2026-06-30 | View filing ↗ |
| 1-U | 2026-08-28 | 2026-08-28 | View filing ↗ |
| 1-U | 2026-05-15 | 2026-05-15 | View filing ↗ |
| 1-K | 2026-04-30 | 2025-12-31 | View filing ↗ |
| 1-U | 2026-03-17 | 2026-03-17 | View filing ↗ |
| 1-U | 2025-12-09 | 2025-12-09 | View filing ↗ |
| 1-U | 2025-12-09 | 2025-12-09 | View filing ↗ |
| 1-U | 2025-11-17 | 2025-11-17 | View filing ↗ |
| 1-SA | 2025-09-05 | 2025-06-30 | View filing ↗ |
| 1-U | 2025-08-01 | 2025-08-01 | View filing ↗ |
| 1-U | 2025-06-12 | 2025-06-12 | View filing ↗ |
| 1-U | 2025-05-13 | 2025-05-13 | View filing ↗ |
| 1-K | 2025-04-29 | 2024-12-31 | View filing ↗ |
| 1-U | 2025-03-14 | 2025-03-14 | View filing ↗ |
| 1-U | 2024-12-23 | 2024-12-23 | View filing ↗ |
| 1-U | 2024-12-23 | 2024-12-23 | View filing ↗ |
| 1-U | 2024-11-22 | 2024-09-30 | View filing ↗ |
| 1-U | 2024-09-16 | 2024-09-16 | View filing ↗ |
| 1-SA | 2024-09-16 | 2024-06-30 | View filing ↗ |
| 1-U | 2024-05-03 | 2024-05-03 | View filing ↗ |
| 1-K | 2024-04-29 | 2023-12-31 | View filing ↗ |
| 1-U | 2023-12-22 | 2023-12-22 | View filing ↗ |
| 1-E | 2023-12-22 | — | View filing ↗ |
| 1-U | 2023-11-07 | 2023-11-07 | View filing ↗ |
| 1-SA | 2023-09-26 | 2023-06-30 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.