As of
CEG · Nasdaq
Constellation Energy Corp
Classified by the SEC under Electric Services · incorporated in Pennsylvania · on EDGAR since 2021 · based in BALTIMORE, MD.
Business address 1310 POINT STREET, BALTIMORE, MD, 21231
Company record
What SEC holds on Constellation Energy Corp
- CIK
- 1868275
- EIN
- 87-1210716
- SIC code
- 4911 — Electric Services
- Entity type
- operating
- Filer status
- Large accelerated filer
- Incorporated in
- Pennsylvania
- Fiscal year ends
- 31 December
- Business address
- 1310 POINT STREET, BALTIMORE, MD, 21231
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- Constellation Newholdco, Inc. 2021–2021
Corporate structure
Significant subsidiaries, as filed
From Exhibit 21 of this company’s most recent annual report. The SEC requires only significant subsidiaries to be listed, so this is not a complete corporate family — it is exactly what Constellation Energy Corp filed.
| Subsidiary | Jurisdiction of incorporation |
|---|---|
| 4300 Winfield Road, LLC | Delaware |
| A/C Fuels Company | Pennsylvania |
| Anacapa Land Company, LLC | Delaware |
| Anderson Springs Energy Company, LLC | California |
| Arise Energy, LLC | Pennsylvania |
| Auburndale Peaker Energy Center, LLC | Delaware |
| AV Solar Ranch 1, LLC | Delaware |
| Aviation Funding Corp. | Delaware |
| AVSR Holding, LLC | Delaware |
| AVSR, LLC | Delaware |
| Battery Holdco, LLC | Delaware |
| Baytown CCUS Holdings, LLC | Delaware |
| Baytown CCUS, LLC | Delaware |
| Baytown Energy Center, LLC | Delaware |
| Beebe 1B Renewable Energy, LLC | Delaware |
| Beebe Renewable Energy, LLC | Delaware |
| Bennett Creek Windfarm, LLC | Idaho |
| Bethlehem Renewable Energy, LLC | Delaware |
| Bethpage Energy Center 3, LLC | Delaware |
| Bluestem Wind Energy Member Holdings, LLC | Delaware |
| Bluestem Wind Energy Member, LLC | Delaware |
| Bosque Parcel 2, LLC | Delaware |
| Brooks Creek Land Company, LLC | Delaware |
| Brooks Creek Land Holding Company, LLC | Delaware |
| Butter Creek Energy Center, LLC | Delaware |
| Byron Highway Energy Center, LLC | Delaware |
| Byron SMR 3, LLC | Delaware |
| CalBatt Energy Storage, LLC | Delaware |
| CalGen Expansion Company, LLC | Delaware |
| CalGen Project Equipment Finance Company Three, LLC | Delaware |
| Calistoga Holdings, LLC | Delaware |
| Calpine Acquisition Company II LLC | Delaware |
| Calpine Acquisition Company III, LLC | Delaware |
| Calpine Acquisition Company, LLC | Delaware |
| Calpine Administrative Service Company, Inc. | Delaware |
| Calpine Agnews, Inc. | California |
| Calpine Auburndale Holdings, LLC | Delaware |
| Calpine Bethlehem, LLC | Delaware |
| Calpine Bosque Pipeline, LLC | Delaware |
| Calpine c*Power, Inc. | Delaware |
| Calpine CalGen Holdings, LLC | Delaware |
| Calpine California CCUS Holdings, LLC | Delaware |
| Calpine Canada Energy Ltd. | Nova Scotia |
| Calpine CCFC GP, LLC | Delaware |
| Calpine CCFC LP, LLC | Delaware |
| Calpine CCUS DevCo Holdco, LLC | Delaware |
| Calpine CCUS DevCo Intermediate Holdco, LLC | Delaware |
| Calpine CCUS Holdings, LLC | Delaware |
| Calpine CCUS Intermediate HoldCo LLC | Delaware |
| Calpine Central Texas GP, Inc. | Delaware |
| Calpine Central, Inc. | Delaware |
| Calpine Central-Texas, Inc. | Delaware |
| Calpine Cogeneration Corporation | Delaware |
| Calpine Community Energy, LLC | Delaware |
| Calpine Construction Finance Company L.P. | Delaware |
| Calpine Construction Management Company, Inc. | Delaware |
| Calpine Cumberland Solar, LLC | Delaware |
| Calpine DevCo Holdings, LLC | Delaware |
| Calpine Development Company, LLC | Delaware |
| Calpine Development Holdings LLC | Delaware |
| Calpine Eastern Corporation | Delaware |
| Calpine Edinburg, Inc. | Delaware |
| Calpine Energy Financial Holdings, LLC | Delaware |
| Calpine Energy Services Canada, LLC | Delaware |
| Calpine Energy Services GP, LLC | Delaware |
| Calpine Energy Services Holdco II, LLC | Delaware |
| Calpine Energy Services Holdco LLC | Delaware |
| Calpine Energy Services LP, LLC | Delaware |
| Calpine Energy Services, L.P. | Delaware |
| Calpine Energy Solutions, LLC | California |
| Calpine Fore River Energy Center, LLC | Delaware |
| Calpine Fore River Operating Company, LLC | Delaware |
| Calpine Foundation | Delaware |
| Calpine Fuels Corporation | California |
| Calpine GEC Holdings, LLC | Delaware |
| Calpine Generating Company, LLC | Delaware |
| Calpine Gilroy 1, LLC | Delaware |
| Calpine Gilroy Cogen, L.P. | Delaware |
| Calpine Global Services Company, Inc. | Delaware |
| Calpine Granite Holdings, LLC | Delaware |
| Calpine Greenfield (Holdings) Corporation | Delaware |
| Calpine Greenleaf Holdings, Inc. | Delaware |
| Calpine Greenleaf, Inc. | Delaware |
| Calpine Guadalupe GP, LLC | Delaware |
| Calpine Guadalupe LP, LLC | Delaware |
| Calpine Hidalgo Energy Center L.P. | Delaware |
| Calpine Hidalgo Holdings, Inc. | Delaware |
| Calpine Hidalgo, Inc. | Delaware |
| Calpine Holdings Development LLC | Delaware |
| Calpine Holdings, LLC | Delaware |
| Calpine International Holdings, LLC | Delaware |
| Calpine Kennedy Operators, Inc. | New York |
| Calpine Kent County Solar, LLC | Delaware |
| Calpine KIA, Inc. | New York |
| Calpine King City Cogen, LLC | Delaware |
| Calpine King City, Inc. | Delaware |
| Calpine Leasing Inc. | Delaware |
| Calpine LLC | Delaware |
| Calpine Long Island, Inc. | Delaware |
| Calpine Louisiana Developmen LLC | Delaware |
| Calpine Magic Valley Pipeline, LLC | Delaware |
| Calpine Mexican Holdings, LLC | Delaware |
| Calpine Mid Merit, LLC | Delaware |
| Calpine Mid-Atlantic Development, LLC | Delaware |
| Calpine Mid-Atlantic Energy, LLC | Delaware |
| Calpine Mid-Atlantic Generation, LLC | Delaware |
| Calpine Mid-Atlantic Marketing, LLC | Delaware |
| Calpine Mid-Atlantic Operating, LLC | Delaware |
| Calpine Mid-Merit II, LLC | Delaware |
| Calpine Monterey Cogeneration, Inc. | California |
| Calpine MVP, LLC | Delaware |
| Calpine New Jersey Generation, LLC | Delaware |
| Calpine Northbrook Holdings Corporation | Delaware |
| Calpine Northbrook Investors, LLC | Delaware |
| Calpine Northbrook Project Holdings, LLC | Delaware |
| Calpine Northeast Development, LLC | Delaware |
| Calpine Operating Services Company, Inc. | Delaware |
| Calpine Operations Management Company, Inc. | Delaware |
| Calpine Pasadena Cogeneration, Inc. | Delaware |
| Calpine Philadelphia, Inc. | Delaware |
| Calpine Pittsburg, LLC | Delaware |
| Calpine Power Company, LLC | California |
| Calpine Power Management, LLC | Delaware |
| Calpine Power, Inc. | Virginia |
| Calpine PowerAmerica - ME, LLC | Delaware |
| Calpine PowerAmerica, LLC | Delaware |
| Calpine PowerAmerica-CA, LLC | Delaware |
| Calpine PowerAmerica-MA, LLC | Delaware |
| Calpine Project Holdings, Inc. | Delaware |
| Calpine Real Estate Development Company, LLC | Delaware |
| Calpine Receivables, LLC | Delaware |
| Calpine Retail Holdings, LLC | Delaware |
| Calpine Riverside Holdings, LLC | Delaware |
| Calpine Russell City, LLC | Delaware |
| Calpine Russell, LLC | Delaware |
| Calpine Siskiyou Geothermal Partners, L.P. | California |
| Calpine Solar Development Holdings, LLC | Delaware |
| Calpine Solar, LLC | Delaware |
| Calpine Steamboat Holdings, LLC | Delaware |
| Calpine Stony Brook Operators, Inc. | New York |
| Calpine Stony Brook, Inc. | New York |
| Calpine Sutter Holdings, LLC | Delaware |
| Calpine TCCL Holdings, Inc. | Delaware |
| Calpine Texas CCUS Holdings, LLC | Delaware |
| Calpine Texas Cogeneration, Inc. | Delaware |
| Calpine Texas Pipeline GP, LLC | Delaware |
| Calpine Texas Pipeline LP, LLC | Delaware |
| Calpine Texas Pipeline, L.P. | Delaware |
| Calpine ULC I Holding, LLC | Delaware |
| Calpine University Power, Inc. | Delaware |
| Calpine Vineland Solar, LLC | Delaware |
| Calpine Wind Holdings, LLC | Delaware |
| Calpine York Holdings, LLC | Delaware |
| Calvert Cliffs Nuclear Power Plant, LLC | Maryland |
| Cassia Gulch Wind Park LLC | Idaho |
| Cassia Wind Farm LLC | Idaho |
| Cavallo Energy Texas LLC | Texas |
| CCFC Finance Corp. | Delaware |
| CCFC Preferred Holdings, LLC | Delaware |
| CCFC Sutter Energy, LLC | Delaware |
| CD Panther I, Inc. | Maryland |
| CD Panther II, LLC | Delaware |
| CD Panther Partners, L.P. | Delaware |
| CD SEGS V, Inc. | Maryland |
| CD SEGS VI, Inc. | Maryland |
| CDHI Holdco, LLC | Delaware |
| CDHI Intermediate Holdco, LLC | Delaware |
| CDHI Russell City Holdings, LLC | Delaware |
| CE Culm, Inc. | Maryland |
| CE FundingCo, LLC | Delaware |
| CEG CPN, LLC | Delaware |
| CEG Equipment Co, LLC | Delaware |
| CEG Finance, LLC | Delaware |
| CER Generation, LLC | Delaware |
| CES Marketing IX, LLC | Delaware |
| CES Marketing X, LLC | Delaware |
| CEU Arkoma West, LLC | Delaware |
| CEU CoLa, LLC | Delaware |
| CEU East Fort Peck, LLC | Delaware |
| CEU Fayetteville, LLC | Delaware |
| CEU Floyd Shale, LLC | Delaware |
| CEU Holdings, LLC | Delaware |
| CEU Huntsville, LLC | Delaware |
| CEU Kingston, LLC | Delaware |
| CEU Niobrara, LLC | Delaware |
| CEU Ohio Shale, LLC | Delaware |
| CEU Paradigm, LLC | Delaware |
| CEU Pinedale, LLC | Delaware |
| CEU Plymouth, LLC | Delaware |
| CEU Simplicity, LLC | Delaware |
| CEU W&D, LLC | Delaware |
| Champion Energy Marketing LLC | Delaware |
| Champion Energy Services, LLC | Texas |
| Champion Energy, LLC | Texas |
| Channel Energy Center, LLC | Delaware |
| Chesapeake HVAC, Inc. | Delaware |
| Churchill Land Company, LLC | Delaware |
| Churchill Land Holding Company, LLC | Delaware |
| CII Solarpower I, Inc. | Maryland |
| Clear Lake Cogeneration, LLC | Delaware |
| Clinton Battery Utility, LLC | Delaware |
| Clinton SMR 2, LLC | Delaware |
| CM Greenfield Power Corp. | Canada |
| CNE Gas Holdings, LLC | Kentucky |
| Coda Holdings, LLC | Delaware |
| Coda Intermediate Holdings, LLC | Delaware |
| CoLa Resources LLC | Delaware |
| Colorado Bend II Power, LLC | Delaware |
| Colorado Bend Services, LLC | Delaware |
| Constellation Building Services, Inc. | Delaware |
| Constellation Connect, LLC | Delaware |
| Constellation Derivatives Limited | United Kingdom |
| Constellation EG, LLC | Delaware |
| Constellation Energy Canada, Inc. | Ontario |
| Constellation Energy Commodities Group Maine, LLC | Delaware |
| Constellation Energy Gas Choice, LLC | Delaware |
| Constellation Energy Generation, LLC | Pennsylvania |
| Constellation Energy Nuclear Group, LLC | Maryland |
| Constellation Energy Power Choice, LLC | Delaware |
| Constellation Energy Resources, LLC | Delaware |
| Constellation Energy Solutions, LLC | Delaware |
| Constellation Energy Upstream Holdings, LLC | Delaware |
| Constellation FitzPatrick, LLC | Delaware |
| Constellation Framingham, LLC | Delaware |
| Constellation Fulton, LLC | Delaware |
| Constellation Generation Acquisitions, LLC | Delaware |
| Constellation Generation Consolidation, LLC | Illinois |
| Constellation Generation Development, LLC | Delaware |
| Constellation Generation Limited | United Kingdom |
| Constellation Generation NY, LLC | New York |
| Constellation Genesis, LLC | Delaware |
| Constellation Handley Power, LLC | Delaware |
| Constellation Holdings, LLC | Maryland |
| Constellation Home Products & Services, LLC | Delaware |
| Constellation Hydrogen and BTM Parent, LLC | Delaware |
| Constellation IL SMR Development, LLC | Delaware |
| Constellation LaSalle Hydrogen and BTM, LLC | Delaware |
| Constellation LNG, LLC | Delaware |
| Constellation Low Carbon Infrastructure, LLC | Delaware |
| Constellation Mystic Power, LLC | Delaware |
| Constellation Navigator, LLC | Delaware |
| Constellation New Boston, LLC | Delaware |
| Constellation New England Holdings, LLC | Delaware |
| Constellation NewEnergy - Gas Division, LLC | Kentucky |
| Constellation NewEnergy, Inc. | Delaware |
| Constellation Nuclear Power Plants, LLC | Delaware |
| Constellation Nuclear Security, LLC | Delaware |
| Constellation Nuclear, LLC | Delaware |
| Constellation Power Source Generation, LLC | Maryland |
| Constellation Power, Inc. | Maryland |
| Constellation PowerLabs, LLC | Pennsylvania |
| Constellation Renewables Holding, LLC | Delaware |
| Constellation Renewables Holdings II, LLC | Delaware |
| Constellation Renewables Partners Holdings, LLC | Delaware |
| Constellation Renewables Partners, LLC | Delaware |
| Constellation Renewables, LLC | Delaware |
| Constellation SMR Development, LLC | Delaware |
| Constellation Solar Horizons, LLC | Delaware |
| Constellation Solar New Jersey III, LLC | Delaware |
| Constellation South Texas LLC | Texas |
| Constellation Technology Ventures, LLC | Delaware |
| Constellation Texas II Power Holdings, LLC | Delaware |
| Constellation Texas II Power, LLC | Delaware |
| Constellation Texas Land Company, LLC | Delaware |
| Constellation Texas Power Services, LLC | Delaware |
| Constellation Texas Retail Energy, LLC | Delaware |
| Constellation Ventures Holdings, LLC | Delaware |
| Constellation Ventures International Holdings II Limited | United Kingdom |
| Constellation Ventures International Holdings Limited | United Kingdom |
| Constellation VHSub, LLC | Delaware |
| Constellation VTI, LLC | Delaware |
| Constellation West Medway, LLC | Delaware |
| Constellation Wind 1, LLC | Texas |
| Constellation Wind 2, LLC | Texas |
| Constellation Wind 3, LLC | Texas |
| Constellation Wind, LLC | Delaware |
| Constellation Wyman, LLC | Delaware |
| Continental Wind Holding, LLC | Delaware |
| Continental Wind, LLC | Delaware |
| Corpus Christi Cogeneration, LLC | Delaware |
| COSI Central Wayne, Inc. | Maryland |
| COSI Sunnyside, Inc. | Maryland |
| Cow Branch Wind Power, L.L.C. | Missouri |
| CP Sunnyside I, Inc. | Maryland |
| CP Windfarm, LLC | Minnesota |
| CPN 3rd Turbine, Inc. | Delaware |
| CPN Acadia, Inc. | Delaware |
| CPN Battery DevCo, LLC | Delaware |
| CPN Bethpage 3rd Turbine, Inc | Delaware |
| CPN Cascade, Inc. | Delaware |
| CPN CKS II, LLC | Delaware |
| CPN Clear Lake, Inc. | Delaware |
| CPN Gregory Power Holdings, LLC | Delaware |
| CPN Gregory Power Partner, LLC | Delaware |
| CPN Insurance Corporation | Hawaii |
| CPN Pathfinder Holdings, LLC | Delaware |
| CPN Pathfinder, LLC | Delaware |
| CPN Pipeline Company | Delaware |
| CPN Pryor Funding Corporation | Delaware |
| CPN Telephone Flat, Inc. | Delaware |
| CPN York II Holdings, LLC | Delaware |
| CR Clearing, LLC | Missouri |
| Creed Energy Center, LLC | Delaware |
| Criterion Power Partners, LLC | Delaware |
| DE Asset Operations, LLC | Delaware |
| Deer Park CCUS Holdings, LLC | Delaware |
| Deer Park CCUS, LLC | Delaware |
| Deer Park Energy Center LLC | Delaware |
| Deer Park Holdings, LLC | Delaware |
| Delta Energy Center Holdco, LLC | Delaware |
| Delta Energy Center, LLC | Delaware |
| Delta, LLC | Delaware |
| Denver Airport Solar, LLC | Delaware |
| Distrigas of Massachusetts LLC | Delaware |
| Everett Creek Land Company, LLC | Delaware |
| Everett LNG LLC | Delaware |
| Fair Wind Power Partners, LLC | Delaware |
| Fauquier Landfill Gas, L.L.C. | Delaware |
| First State Generation, LLC | Delaware |
| Four Corners Windfarm, LLC | Oregon |
| Four Mile Canyon Windfarm, LLC | Oregon |
| Fourmile Wind Energy, LLC | Maryland |
| Freestone Peaker Holdings, LLC | Delaware |
| Freestone Power Generation, LLC | Delaware |
| GEC Bethpage Inc. | Delaware |
| GEC Holdings, LLC | Delaware |
| Geysers Company, LLC | Delaware |
| Geysers Holdings LLC | Delaware |
| Geysers Intermediate Holdings LLC | Delaware |
| Geysers Power Company, LLC | Delaware |
| Geysers Power I Company, LLC | Delaware |
| Gilroy Energy Center, LLC | Delaware |
| Good Charlie & Co., LLC | Delaware |
| Goose Haven Energy Center, LLC | Delaware |
| Grande Prairie Generation, Inc. | Alberta |
| Granite Ridge Energy, LLC | Delaware |
| Granite Ridge Operating, LLC | Delaware |
| Greenfield Energy Centre LP | Ontario |
| Greensburg Wind Farm, LLC | Delaware |
| Guadalupe Peaking Energy Center, LLC | Delaware |
| Guadalupe Power Partners, LP | Delaware |
| Handsome Lake Energy, LLC | Maryland |
| Harvest II Windfarm, LLC | Delaware |
| Harvest Windfarm, LLC | Michigan |
| Hermiston Power LLC | Delaware |
| High Mesa Energy, LLC | Idaho |
| High Plains Wind Power, LLC | Texas |
| Hot Springs Windfarm, LLC | Idaho |
| Hydro Dam Holdings, LLC | Delaware |
| Hydro Dam, LLC | Delaware |
| Idlewild Fuel Management Corp. | Delaware |
| Jack A. Fusco Energy Center, LLC | Delaware |
| JMC Bethpage, Inc. | Delaware |
| Johanna Energy Center, LLC | Delaware |
| KIAC Partners | New York |
| Lake Houston Power, LLC | Delaware |
| Langley Holding Company, LLC | Delaware |
| Langley Land Company, LLC | Delaware |
| Loess Hills Wind Farm, LLC | Missouri |
| Los Esteros Critical Energy Facility, LLC | Delaware |
| Los Esteros Holdings, LLC | Delaware |
| Los Medanos Energy Center LLC | Delaware |
| M89 Exchange II, LLC | Delaware |
| M89 Property, LLC | Delaware |
| Magic Valley Energy Center, LLC | Delaware |
| Magic Valley Pipeline, L.P. | Delaware |
| Mankato Holdings, LLC | Delaware |
| Metcalf Energy Center, LLC | Delaware |
| Metcalf Funding, LLC | Delaware |
| Metcalf Holdings, LLC | Delaware |
| Michigan Wind 1, LLC | Delaware |
| Michigan Wind 2, LLC | Delaware |
| Michigan Wind 3, LLC | Delaware |
| Minergy LLC | Wisconsin |
| Mission Rock Energy Center, LLC | Delaware |
| Modoc Power, Inc. | California |
| Morgan Energy Center, LLC | Delaware |
| Mount Hoffman Geothermal Company, L.P. | California |
| Mountain Top Wind Power, LLC | Maryland |
| Muddy Run Pump Storage Holdings, LLC | Delaware |
| Muddy Run Pump Storage, LLC | Delaware |
| NAPB Holdco, LLC | Delaware |
| NAPGS Holdco, LLC | Delaware |
| New Development Holdings, LLC | Delaware |
| New Steamboat Holdings, LLC | Delaware |
| NewEnergy Receivables LLC | Delaware |
| NGQR Holdings, L.L.C. | Delaware |
| Nine Mile Point Nuclear Station, LLC | Delaware |
| Nine Mile Point SMR 3, LLC | Delaware |
| Nissequogue Cogen Partners | New York |
| North American Power and Gas Services, LLC | Delaware |
| North American Power and Gas, LLC | Delaware |
| North American Power Business, LLC | Delaware |
| Nova B Member Holdco, LLC | Delaware |
| Nova B Member, LLC | Delaware |
| Nova BESS Holdings, LLC | Delaware |
| Nova Intermediateco, LLC | Delaware |
| Nova Power Holdco, LLC | Delaware |
| Nova Power TE, LLC | Delaware |
| Nova Power, LLC | Delaware |
Source: Exhibit 21, as filed with the SEC · accession 0001868275-26-000032
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Revenue
$22.7B
Net income
$2.3B
Total assets
$57.2B
Shareholders' equity
$14.5B
Dividend per share
$0.39
Revenue by fiscal year
From 10-K filings, in US dollars.
View as table
| Period | Amount |
|---|---|
| 2021 | $17,254,000,000 |
| 2022 | $21,571,000,000 |
| 2023 | $20,841,000,000 |
| 2024 | $18,964,000,000 |
| 2025 | $22,663,000,000 |
Dividends declared per share
Per common share, per fiscal year, as declared in the company's own filings.
View as table
| Period | Amount |
|---|---|
| 2022 | $0.14 |
| 2023 | $0.28 |
| 2024 | $0.35 |
| 2025 | $0.39 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2020 | $589,000,000 |
| 2021 | -$205,000,000 |
| 2022 | -$160,000,000 |
| 2023 | $1,623,000,000 |
| 2024 | $3,749,000,000 |
| 2025 | $2,319,000,000 |
Legal proceedings
As disclosed in the annual report
Item 3 of Constellation Energy Corp’s Form 10-K for fiscal 2025, filed 2026-02-24. This is the company’s own statement about its material legal proceedings — not a court record, and not a search of any docket.
The company answered Item 3 by pointing elsewhere in the same filing, which SEC rules permit (17 CFR 229.103(a)). Its full wording:
We are parties to various lawsuits and regulatory proceedings in the ordinary course of business. For information regarding material lawsuits and proceedings, see Note 3 — Regulatory Matters and Note 18 — Commitments and Contingencies of the Combined Notes to Consolidated Financial Statements. Such descriptions are incorporated herein by these references.
Quoted from the filing as submitted to the SEC. Read Item 3 in the 10-K itself ↗
Filing activity
What Constellation Energy Corp files
Form types across the 403 filings in SEC EDGAR’s current filing index for this company, 2021-07-26 to 2026-09-17.
| Form type | Filings | Share |
|---|---|---|
| 4 | 212 | |
| 8-K | 66 | |
| 3 | 26 | |
| 10-Q | 14 | |
| SC 13G/A | 7 | |
| SC 13G | 6 | |
| 10-K | 5 | |
| DEFA14A | 5 | |
| 24 other form types | 62 |
Filing history
The 25 most recent filings
Of 403 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 144 | 2026-09-17 | — | View filing ↗ |
| 144/A | 2026-09-17 | — | View filing ↗ |
| 144 | 2026-08-21 | — | View filing ↗ |
| 4 | 2026-08-13 | 2026-08-11 | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-07 | — | View filing ↗ |
| 4 | 2026-08-06 | 2026-08-04 | View filing ↗ |
| 3 | 2026-08-06 | 2026-08-04 | View filing ↗ |
| 10-Q | 2026-08-06 | 2026-06-30 | View filing ↗ |
| 8-K | 2026-08-06 | 2026-08-06 | View filing ↗ |
| 8-K | 2026-08-05 | 2026-08-04 | View filing ↗ |
| 8-K | 2026-07-14 | 2026-07-14 | View filing ↗ |
| 4 | 2026-07-01 | 2026-06-30 | View filing ↗ |
| 11-K | 2026-06-17 | 2025-12-31 | View filing ↗ |
| 8-K | 2026-06-02 | 2026-06-01 | View filing ↗ |
| 424B4 | 2026-06-02 | — | View filing ↗ |
| FWP | 2026-06-01 | — | View filing ↗ |
| SCHEDULE 13G/A | 2026-05-14 | — | View filing ↗ |
| 10-Q | 2026-05-11 | 2026-03-31 | View filing ↗ |
| 8-K | 2026-05-11 | 2026-05-11 | View filing ↗ |
| 8-K | 2026-05-01 | 2026-04-28 | View filing ↗ |
| 4 | 2026-04-30 | 2026-04-28 | View filing ↗ |
| 4 | 2026-04-30 | 2026-04-28 | View filing ↗ |
| 4 | 2026-04-30 | 2026-04-28 | View filing ↗ |
| 4 | 2026-04-30 | 2026-04-28 | View filing ↗ |
| 4 | 2026-04-30 | 2026-04-28 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.