NUAI · NUAIW · Nasdaq
New ERA Energy & Digital, Inc.
Classified by the SEC under Crude Petroleum & Natural Gas · incorporated in Nevada · on EDGAR since 2024 · based in MIDLAND, TX.
Business address 200 N. LORAINE STREET, SUITE 1324, MIDLAND, TX, 79701
Company record
What SEC holds on New ERA Energy & Digital, Inc.
- CIK
- 2028336
- EIN
- Not disclosed in SEC filings
- SIC code
- 1311 — Crude Petroleum & Natural Gas
- Entity type
- operating
- Filer status
- <br>Emerging growth company
- Incorporated in
- Nevada
- Fiscal year ends
- 31 December
- Business address
- 200 N. LORAINE STREET, SUITE 1324, MIDLAND, TX, 79701
Listed on
Name history
Previously filed as
Companies rename, and their older filings stay under the old name. These are the names this CIK has filed under, as recorded by the SEC.
- NEW ERA HELIUM INC. 2024–2025
- Roth CH V Holdings, Inc. 2024–2024
Reported financials
As filed with the SEC
Annual figures from this company’s own 10-K filings, tagged in XBRL. Restatements are reflected — where a year was refiled, the most recent value is shown.
Revenue
$885K
Net income
-$29.6M
Total assets
$14.1M
Shareholders' equity
-$2.6M
Revenue by fiscal year
From 10-K filings, in US dollars.
View as table
| Period | Amount |
|---|---|
| 2024 | $532,780 |
| 2025 | $885,400 |
Net income by fiscal year
From 10-K filings, in US dollars. Bars below the line are loss years.
View as table
| Period | Amount |
|---|---|
| 2023 | $10,145 |
| 2024 | -$13,782,384 |
| 2025 | -$29,585,804 |
Filing history
The 25 most recent filings
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 8-K | 2026-09-21 | 2026-09-18 | View filing ↗ |
| SCHEDULE 13G | 2026-09-01 | — | View filing ↗ |
| 8-K | 2026-08-17 | 2026-08-17 | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-14 | — | View filing ↗ |
| 10-Q | 2026-08-14 | 2026-06-30 | View filing ↗ |
| 10-Q/A | 2026-08-14 | 2026-03-31 | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-14 | — | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-14 | — | View filing ↗ |
| SCHEDULE 13G | 2026-08-14 | — | View filing ↗ |
| 8-K | 2026-07-30 | 2026-07-24 | View filing ↗ |
| SCHEDULE 13G | 2026-07-30 | — | View filing ↗ |
| 8-K | 2026-07-22 | 2026-07-17 | View filing ↗ |
| SCHEDULE 13G | 2026-07-20 | — | View filing ↗ |
| 4 | 2026-07-08 | 2026-04-28 | View filing ↗ |
| 3 | 2026-07-08 | 2026-04-28 | View filing ↗ |
| 8-K | 2026-07-06 | 2026-06-30 | View filing ↗ |
| 4 | 2026-06-23 | 2026-06-22 | View filing ↗ |
| 3 | 2026-06-23 | 2026-06-22 | View filing ↗ |
| 8-K | 2026-06-03 | 2026-06-01 | View filing ↗ |
| 8-K | 2026-05-28 | 2026-05-28 | View filing ↗ |
| 424B3 | 2026-05-22 | — | View filing ↗ |
| EFFECT | 2026-05-21 | — | View filing ↗ |
| 8-K | 2026-05-19 | 2026-05-18 | View filing ↗ |
| CORRESP | 2026-05-19 | — | View filing ↗ |
| S-3/A | 2026-05-18 | — | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.