As of
CFND · NYSE
C1 Fund Inc.
incorporated in California · based in PALO ALTO, CA.
Business address 228 HAMILTON AVENUE, 3RD FLOOR, PALO ALTO, CA, 94301
Company record
What SEC holds on C1 Fund Inc.
- CIK
- 2044327
- EIN
- Not disclosed in SEC filings
- Entity type
- other
- Incorporated in
- California
- Fiscal year ends
- 31 December
- Business address
- 228 HAMILTON AVENUE, 3RD FLOOR, PALO ALTO, CA, 94301
Listed on
Filing activity
What C1 Fund Inc. files
Form types across the 76 filings in SEC EDGAR’s current filing index for this company, 2024-11-08 to 2026-09-18.
| Form type | Filings | Share |
|---|---|---|
| 4 | 22 | |
| 3 | 12 | |
| CORRESP | 8 | |
| N-2/A | 5 | |
| 497AD | 3 | |
| NPORT-P | 3 | |
| 8-K | 2 | |
| SCHEDULE 13G | 2 | |
| 18 other form types | 19 |
Filing history
The 25 most recent filings
Of 76 in EDGAR’s current filing index for this company. Every filing, including older ones, is in the SEC’s own index ↗ .
| Form | Filed | Period | On EDGAR |
|---|---|---|---|
| 8-K | 2026-09-18 | 2026-09-18 | View filing ↗ |
| N-CSRS | 2026-09-04 | 2026-06-30 | View filing ↗ |
| 4 | 2026-09-03 | 2026-09-02 | View filing ↗ |
| NPORT-P | 2026-08-31 | 2026-06-30 | View filing ↗ |
| N-PX | 2026-08-28 | 2026-06-30 | View filing ↗ |
| SCHEDULE 13G/A | 2026-08-18 | — | View filing ↗ |
| 4 | 2026-06-17 | 2026-06-16 | View filing ↗ |
| 4 | 2026-06-15 | 2026-06-11 | View filing ↗ |
| 4 | 2026-06-09 | 2026-06-08 | View filing ↗ |
| NPORT-P | 2026-05-29 | 2026-03-31 | View filing ↗ |
| NT N-CEN | 2026-05-15 | 2025-12-31 | View filing ↗ |
| SCHEDULE 13G | 2026-05-13 | — | View filing ↗ |
| N-CSR | 2026-05-13 | 2025-12-31 | View filing ↗ |
| 8-K/A | 2026-03-26 | 2026-03-16 | View filing ↗ |
| 8-K | 2026-03-20 | 2026-03-16 | View filing ↗ |
| NT-NCEN | 2026-03-13 | 2025-12-31 | View filing ↗ |
| NT-NCSR | 2026-03-11 | 2025-12-31 | View filing ↗ |
| NT NPORT-P | 2026-03-03 | 2025-12-31 | View filing ↗ |
| 4 | 2026-02-05 | 2025-12-18 | View filing ↗ |
| 4 | 2025-12-18 | 2025-12-17 | View filing ↗ |
| 3 | 2025-12-18 | 2025-10-06 | View filing ↗ |
| 4 | 2025-12-16 | 2025-12-15 | View filing ↗ |
| 4 | 2025-12-15 | 2025-12-11 | View filing ↗ |
| 4 | 2025-12-08 | 2025-12-04 | View filing ↗ |
| 4 | 2025-12-08 | 2025-12-05 | View filing ↗ |
Identity, filing history and financials were retrieved live from SEC EDGAR on . The SEC is the source of record; verify anything you rely on against the filing linked above.
Continue searching
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.