Florida (FL)
Business Entity Search in Florida
Business Entity Search for the state of Florida.
SEC-registered companies incorporated in Florida
37 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| NEXTERA ENERGY INC | NEE, NEE-PN, NEE-PS, NEE-PT, NEE-PU, NEE-PV, NEE-PW | Electric Services | 59-2449419 | |
| SouthState Bank Corp | SSB | State Commercial Banks | 39-3424417 | |
| WORLD KINECT CORP | WKC | Wholesale-Petroleum & Petroleum Products (No Bulk Stations) | 59-2459427 | |
| RYDER SYSTEM INC | R | Services-Auto Rental & Leasing (No Drivers) | 59-0739250 | |
| RAYMOND JAMES FINANCIAL INC | RJF | Security Brokers, Dealers & Flotation Companies | 59-1517485 | |
| CAPITAL CITY BANK GROUP INC | CCBG | State Commercial Banks | 59-2273542 | |
| TOMI Environmental Solutions, Inc. | TOMZ | Industrial Organic Chemicals | 59-1947988 | |
| NON INVASIVE MONITORING SYSTEMS INC /FL/ | NIMU | Guided Missiles & Space Vehicles & Parts | 59-2007840 | |
| MASTEC INC | MTZ | Water, Sewer, Pipeline, Comm & Power Line Construction | 65-0829355 | |
| ALICO, INC. | ALCO | Agricultural Production-Crops | 59-0906081 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.