Illinois (IL)
Business Entity Search in Illinois
Business Entity Search for the state of Illinois.
SEC-registered companies incorporated in Illinois
15 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| Lifeway Foods, Inc. | LWAY | Dairy Products | 36-3442829 | |
| ABBOTT LABORATORIES | ABT | Pharmaceutical Preparations | 36-0698440 | |
| 1030(c)apital Investment Club LLC | — | — | 00-0000000 | |
| W.W. GRAINGER, INC. | GWW | Wholesale-Durable Goods | 36-1150280 | |
| GEE Group Inc. | JOB | Services-Employment Agencies | 36-6097429 | |
| CHICAGO RIVET & MACHINE CO | CVR | Metalworkg Machinery & Equipment | 36-0904920 | |
| Ameren Illinois Co | AILIH | Electric & Other Services Combined | 37-0211380 | |
| FORESIGHT FINANCIAL GROUP INC | FGFH | State Commercial Banks | 36-3371610 | |
| 1054-56 N Ashland Holdings LLC | — | — | 00-0000000 | |
| 101 Peoria LLC | — | — | 67-1402439 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.