Indiana (IN)
Business Entity Search in Indiana
Business Entity Search for the state of Indiana.
SEC-registered companies incorporated in Indiana
19 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| ELI LILLY & Co | LLY | Pharmaceutical Preparations | — | |
| 1ST SOURCE CORP | SRCE | State Commercial Banks | 35-1068133 | |
| OLD NATIONAL BANCORP /IN/ | ONB, ONBPO, ONBPP | National Commercial Banks | 35-1539838 | |
| FIRST MERCHANTS CORP | FRME, FRMEP | National Commercial Banks | 35-1544218 | |
| HORIZON BANCORP INC /IN/ | HBNC | State Commercial Banks | 35-1562417 | |
| Inotiv, Inc. | NOTVQ | Services-Commercial Physical & Biological Research | 35-1345024 | |
| GERMAN AMERICAN BANCORP, INC. | GABC | State Commercial Banks | 35-1547518 | |
| FIRST FINANCIAL CORP /IN/ | THFF | State Commercial Banks | 35-1546989 | |
| LAKELAND FINANCIAL CORP | LKFN | State Commercial Banks | 35-1559596 | |
| HURCO COMPANIES INC | HURC | Industrial Instruments For Measurement, Display, and Control | 35-1150732 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.