Kentucky (KY)
Business Entity Search in Kentucky
Business Entity Search for the state of Kentucky.
SEC-registered companies incorporated in Kentucky
8 companies on file — showing the 8 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| COMMUNITY TRUST BANCORP INC /KY/ | CTBI | State Commercial Banks | 61-0979818 | |
| Stock Yards Bancorp, Inc. | SYBT | State Commercial Banks | 61-1137529 | |
| Churchill Downs Inc | CHDN | Services-Racing, Including Track Operation | 61-0156015 | |
| 09 MACHO UNO/CHAMPAGNE COCKTAIL, LLC | — | — | 27-5429870 | |
| 09 Empire Maker/Angel Arch, LLC | — | — | 27-5429382 | |
| 09 Flashy Bull/Laelia, LLC | — | — | 27-5429656 | |
| 09 Purim/Touch Me Once, LLC | — | — | 27-5430010 | |
| 08 Flatter/Glamorama, LLC | — | — | 27-3013300 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.