Maryland (MD)
Business Entity Search in Maryland
Business Entity Search for the state of Maryland.
SEC-registered companies incorporated in Maryland
69 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| DNP SELECT INCOME FUND INC | DNP | — | 36-3480989 | |
| NEW GERMANY FUND INC | GF | — | 13-3555471 | |
| FTI CONSULTING, INC | FCN | Services-Management Consulting Services | 52-1261113 | |
| HUNTINGTON BANCSHARES INC /MD/ | HBAN, HBANL, HBANM, HBANP, HBANZ | National Commercial Banks | 31-0724920 | |
| MCCORMICK & CO INC | MKC, MKC-V | Miscellaneous Food Preparations & Kindred Products | 52-0408290 | |
| HAVERTY FURNITURE COMPANIES INC | HVT, HVT-A | Retail-Furniture Stores | 58-0281900 | |
| MEXICO FUND INC | MXF | — | 13-3069854 | |
| Herzfeld Credit Income Fund, Inc | HERZ | — | 65-0396889 | |
| BRANDYWINE REALTY TRUST | BDN | Real Estate Investment Trusts | 23-2413352 | |
| ADAMS NATURAL RESOURCES FUND, INC. | PEO | — | 13-5506797 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.