Michigan (MI)
Business Entity Search in Michigan
Business Entity Search for the state of Michigan.
SEC-registered companies incorporated in Michigan
14 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| CHOICEONE FINANCIAL SERVICES INC | COFS | State Commercial Banks | 38-2659066 | |
| MILLERKNOLL, INC. | MLKN | Office Furniture | 38-0837640 | |
| INDEPENDENT BANK CORP /MI/ | IBCP | State Commercial Banks | 38-2032782 | |
| ISABELLA BANK CORP | ISBA | State Commercial Banks | 38-2830092 | |
| CREDIT ACCEPTANCE CORP | CACC | Personal Credit Institutions | 38-1999511 | |
| PULTEGROUP INC/MI/ | PHM | Operative Builders | 38-2766606 | |
| LA-Z-BOY INC | LZB | Household Furniture | 38-0751137 | |
| WOLVERINE WORLD WIDE INC /DE/ | WWW | Footwear, (No Rubber) | 38-1185150 | |
| NEOGEN CORP | NEOG | In Vitro & In Vivo Diagnostic Substances | 38-2367843 | |
| Vericel Corp | VCEL | Biological Products, (No Diagnostic Substances) | 94-3096597 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.