Missouri (MO)
Business Entity Search in Missouri
Business Entity Search for the state of Missouri.
SEC-registered companies incorporated in Missouri
9 companies on file — showing the 9 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| CASS INFORMATION SYSTEMS INC | CASS | Services-Business Services, NEC | 43-1265338 | |
| ESCO TECHNOLOGIES INC | ESE | Communications Equipment, NEC | 43-1554045 | |
| COMMERCE BANCSHARES INC /MO/ | CBSH | State Commercial Banks | 43-0889454 | |
| LEGGETT & PLATT INC | LEG | Household Furniture | 44-0324630 | |
| H&R BLOCK INC | HRB | Services-Personal Services | 44-0607856 | |
| UMB FINANCIAL CORP | UMBF, UMBFO | National Commercial Banks | 43-0903811 | |
| UNION ELECTRIC CO | UELMO | Electric Services | 43-0559760 | |
| EMERSON ELECTRIC CO | EMR | Electronic & Other Electrical Equipment (No Computer Equip) | 43-0259330 | |
| RAVE RESTAURANT GROUP, INC. | RAVE | Wholesale-Groceries & Related Products | 45-3189287 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.