New Jersey (NJ)
Business Entity Search in New Jersey
Business Entity Search for the state of New Jersey.
SEC-registered companies incorporated in New Jersey
24 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| JOHNSON & JOHNSON | JNJ | Pharmaceutical Preparations | 22-1024240 | |
| SELECTIVE INSURANCE GROUP INC | SIGI, SIGIP | Fire, Marine & Casualty Insurance | 22-2168890 | |
| ConnectOne Bancorp, Inc. | CNOB, CNOBP | State Commercial Banks | 52-1273725 | |
| VALLEY NATIONAL BANCORP | VLY, VLYPP, VLYPO, VLYPN | National Commercial Banks | 22-2477875 | |
| BECTON DICKINSON & CO | BDX | Surgical & Medical Instruments & Apparatus | 22-0760120 | |
| Bausch Health Companies Inc. | BHC | Pharmaceutical Preparations | 00-0000000 | |
| FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. | FREVS | Real Estate Investment Trusts | 22-1697095 | |
| DLH Holdings Corp. | DLHC | Services-Help Supply Services | 22-1899798 | |
| EASTMAN KODAK CO | KODK | Photographic Equipment & Supplies | 16-0417150 | |
| BLACKROCK MUNIYIELD QUALITY FUND, INC. | MQY | — | 22-3170744 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.