New York (NY)
Business Entity Search in New York
Business Entity Search for the state of New York.
SEC-registered companies incorporated in New York
54 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| GENERAL ELECTRIC CO | GE | Electronic & Other Electrical Equipment (No Computer Equip) | 14-0689340 | |
| DOVER Corp | DOV | Construction, Mining & Materials Handling Machinery & Equip | 53-0257888 | |
| Jefferies Financial Group Inc. | JEF | Security Brokers, Dealers & Flotation Companies | 13-2615557 | |
| Dime Commercial Bancshares, Inc. /NY/ | DCOM, DCBG, DCOM-P | National Commercial Banks | 11-2934195 | |
| FINANCIAL INSTITUTIONS INC | FISI, FIISO, FIISP | National Commercial Banks | 16-0816610 | |
| ARROW FINANCIAL CORP | AROW | National Commercial Banks | 22-2448962 | |
| SONO TEK CORP | SOTK | Special Industry Machinery, NEC | 14-1568099 | |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | Computer & office Equipment | 13-0871985 | |
| CHEMUNG FINANCIAL CORP | CHMG | State Commercial Banks | 16-1237038 | |
| MOVADO GROUP INC | MOV, MOVAA | Watches, Clocks, Clockwork Operated Devices/Parts | 13-2595932 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.