North Carolina (NC)
Business Entity Search in North Carolina
Business Entity Search for the state of North Carolina.
SEC-registered companies incorporated in North Carolina
10 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| TRUIST FINANCIAL CORP | TFC, TFC-PI, TFC-PO, TFC-PR | National Commercial Banks | 56-0939887 | |
| FIRST BANCORP /NC/ | FBNC | State Commercial Banks | 56-1421916 | |
| CULP INC | CULP | Broadwoven Fabric Mills, Cotton | 56-1001967 | |
| RAYONIER INC | RYN | Real Estate Investment Trusts | 13-2607329 | |
| INSTEEL INDUSTRIES INC | IIIN | Steel Works, Blast Furnaces & Rolling & Finishing Mills | 56-0674867 | |
| ARTS WAY MANUFACTURING CO INC | ARTW | Farm Machinery & Equipment | 42-0920725 | |
| LOWES COMPANIES INC | LOW | Retail-Lumber & Other Building Materials Dealers | 56-0578072 | |
| PEPSICO INC | PEP | Beverages | 13-1584302 | |
| INGLES MARKETS INC | IMKTA | Retail-Grocery Stores | 56-0846267 | |
| INVESTORS TITLE CO | ITIC | Title Insurance | 56-1110199 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.