Ohio (OH)
Business Entity Search in Ohio
Business Entity Search for the state of Ohio.
SEC-registered companies incorporated in Ohio
38 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| PROGRESSIVE CORP/OH/ | PGR | Fire, Marine & Casualty Insurance | 34-0963169 | |
| CLEVELAND-CLIFFS INC. | CLF | Metal Mining | 34-1464672 | |
| TRANSCAT INC | TRNS | Instruments For Meas & Testing of Electricity & Elec Signals | 16-0874418 | |
| Andersons, Inc. | ANDE | Wholesale-Farm Product Raw Materials | 34-1562374 | |
| LSI INDUSTRIES INC | LYTS | Electric Lighting & Wiring Equipment | 31-0888951 | |
| FARMERS NATIONAL BANC CORP /OH/ | FMNB | State Commercial Banks | 34-1371693 | |
| FARMERS & MERCHANTS BANCORP INC | FMAO | Savings Institution, Federally Chartered | 34-1469491 | |
| KEYCORP /NEW/ | KEY, KEY-PK, KEY-PI, KEY-PJ, KEY-PL | National Commercial Banks | 34-6542451 | |
| FIFTH THIRD BANCORP | FITB, FITB-PA, FITB-PI, FITB-PK, FITB-PM | State Commercial Banks | 31-0854434 | |
| FIRST FINANCIAL BANCORP /OH/ | FFBC | National Commercial Banks | 31-1042001 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.