Tennessee (TN)
Business Entity Search in Tennessee
Business Entity Search for the state of Tennessee.
SEC-registered companies incorporated in Tennessee
6 companies on file — showing the 6 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| GENESCO INC | GCO | Retail-Shoe Stores | 62-0211340 | |
| WILSON BANK HOLDING CO | WBHC | National Commercial Banks | 62-1497076 | |
| FIRST HORIZON CORP | FHN, FHN-PE, FHN-PF, FHN-PH | National Commercial Banks | 62-0803242 | |
| ASTEC INDUSTRIES INC | ASTE | Construction Machinery & Equip | 62-0873631 | |
| DOLLAR GENERAL CORP | DG | Retail-Variety Stores | 61-0502302 | |
| DIXIE GROUP INC | DXYN | Carpets & Rugs | 62-0183370 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.