Utah (UT)
Business Entity Search in Utah
Business Entity Search for the state of Utah.
SEC-registered companies incorporated in Utah
10 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| UNION PACIFIC CORP | UNP | Railroads, Line-Haul Operating | 13-2626465 | |
| SKYWEST INC | SKYW | Air Transportation, Scheduled | 87-0292166 | |
| UTAH MEDICAL PRODUCTS INC | UTMD | Surgical & Medical Instruments & Apparatus | 87-0342734 | |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | ZION, ZIONP | National Commercial Banks | 87-0227400 | |
| SELECTIS HEALTH, INC. | GBCS | Real Estate Investment Trusts | 87-0340206 | |
| FRANKLIN COVEY CO | FC | Services-Management Services | 87-0401551 | |
| SECURITY NATIONAL FINANCIAL CORP | SNFCA | Finance Services | 87-0345941 | |
| MERIT MEDICAL SYSTEMS INC | MMSI | Surgical & Medical Instruments & Apparatus | 87-0447695 | |
| NATURES SUNSHINE PRODUCTS INC | NATR | Pharmaceutical Preparations | 87-0327982 | |
| SADDLE RANCH MEDIA, INC. | — | Electric Lighting & Wiring Equipment | 87-0461653 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.