Virginia (VA)
Business Entity Search in Virginia
Business Entity Search for the state of Virginia.
SEC-registered companies incorporated in Virginia
25 companies on file — showing the 10 with the most recent SEC filings.
| Company | Ticker | Industry (SIC) | EIN | Latest filing |
|---|---|---|---|---|
| OLD DOMINION FREIGHT LINE, INC. | ODFL | Trucking (No Local) | 56-0751714 | |
| Atlantic Union Bankshares Corp | AUB, AUB-PA | State Commercial Banks | 54-0412820 | |
| TREDEGAR CORP | TG | Rolling Drawing & Extruding of Nonferrous Metals | 54-1497771 | |
| NATIONAL BANKSHARES INC | NKSH | National Commercial Banks | 54-1375874 | |
| EAGLE FINANCIAL SERVICES INC | EFSI | State Commercial Banks | 54-1601306 | |
| TOOTSIE ROLL INDUSTRIES INC | TR, TROLB | Sugar & Confectionery Products | 22-1318955 | |
| NORFOLK SOUTHERN CORP | NSC | Railroads, Line-Haul Operating | 52-1188014 | |
| CSX CORP | CSX | Railroads, Line-Haul Operating | 62-1051971 | |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/ | SHEN | Telephone Communications (No Radiotelephone) | 54-1162807 | |
| OLIN Corp | OLN | Chemicals & Allied Products | 13-1872319 |
Data: SEC EDGAR, as of . Company links open the SEC's official EDGAR filing index for each CIK.