Florida · registered agents
COGENCY GLOBAL , INC.
COGENCY GLOBAL , INC. is on file as registered agent for 11,641 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 11,641; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
11,641 entities in view
The 25 most recently formed
Showing 25 of 11,641 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| JUNIPER DEVELOPMENT GROUP INC. | F26000005355 | Foreign Profit | active | 2026-09-03 | MIAMI |
| ADDUCI HOLDINGS, LLC | M26000013866 | Foreign Limited Liability Co. | active | 2026-09-02 | FRANKFORT |
| CHAPTERHOUSE HOLDINGS, LLC | M26000013863 | Foreign Limited Liability Co. | active | 2026-09-02 | LAS VEGAS |
| SALMONLOAF SOUTH, LLC | L26000460748 | Florida Limited Liability Co. | active | 2026-09-02 | ST LOUIS PARK |
| IONIA PAY, LLC | M26000013780 | Foreign Limited Liability Co. | active | 2026-09-01 | GILBERT |
| LE MANS APARTMENT HOMES, LLC | L26000458372 | Florida Limited Liability Co. | active | 2026-09-01 | ST PETERSBURG |
| SUNNY SARASOTA, LLC | L26000458465 | Florida Limited Liability Co. | active | 2026-09-01 | ST LOUIS PARK |
| ALACHUA MD, LLC | M26000013689 | Foreign Limited Liability Co. | active | 2026-08-31 | MAPLETON |
| KNOT AT WORK CHARTER LLC | L26000458224 | Florida Limited Liability Co. | active | 2026-08-31 | ROCKFORD |
| ONYX BRIDGE WEALTH GROUP, LLC | M26000013691 | Foreign Limited Liability Co. | active | 2026-08-31 | BOCA RATON |
| 3636 10TH AVE HEALTH HOLDINGS LLC | M26000013625 | Foreign Limited Liability Co. | active | 2026-08-28 | SAN JUAN CAPISTRANO |
| AMU MEDICAL GROUP, P.A. | P26000042956 | Domestic Profit | active | 2026-08-28 | HOUSTON |
| GOLDEN GULLY HEALTHCARE LLC | M26000013628 | Foreign Limited Liability Co. | active | 2026-08-28 | ST PETERSBURG |
| RANKPROMPT, INC. | F26000005216 | Foreign Profit | active | 2026-08-28 | CORAL GABLES |
| SOLARIA COVE HEALTHCARE LLC | M26000013626 | Foreign Limited Liability Co. | active | 2026-08-28 | DELAND |
| TORTUGA HEALTH HOLDINGS LLC | M26000013627 | Foreign Limited Liability Co. | active | 2026-08-28 | SAN JUAN CAPISTRANO |
| WATER ENGINEERING, INC. | F26000005223 | Foreign Profit | active | 2026-08-28 | MEAD |
| MIDSTREAM LPG INC. | F26000005179 | Foreign Profit | active | 2026-08-27 | CALGARY, AB T2P 2V7 CANADA |
| EIGHTSTATE MANAGEMENT, LLC | M26000013417 | Foreign Limited Liability Co. | active | 2026-08-26 | ATLANTA |
| LADERACH ST JOHNS FL LLC | M26000013423 | Foreign Limited Liability Co. | active | 2026-08-26 | JACKSONVILLE |
| MORALES PROFESSIONAL SERVICES, LLC | M26000013394 | Foreign Limited Liability Co. | active | 2026-08-26 | INDIANAPOLIS |
| MSC RACE TRACK, LLC | M26000013424 | Foreign Limited Liability Co. | active | 2026-08-26 | MATTHEWS |
| PVM WESTON ROAD LLC | M26000013393 | Foreign Limited Liability Co. | active | 2026-08-26 | MIAMI |
| RIBONAUT THERAPEUTICS, INC. | F26000005162 | Foreign Profit | active | 2026-08-26 | CAMBRIDGE |
| SPAULDING COASTAL, LLC | L26000455155 | Florida Limited Liability Co. | active | 2026-08-26 | COVINGTON |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.