Florida · registered agents
CORPORATE MAINTENANCE SERVICES , LLC
CORPORATE MAINTENANCE SERVICES , LLC is on file as registered agent for 1,216 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 1,216; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
1,216 entities in view
The 25 most recently formed
Showing 25 of 1,216 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| MADILU JADE CORP. | P26000043997 | Domestic Profit | active | 2026-09-02 | MIAMI |
| SHIRE COMPANY LLC | L26000449285 | Florida Limited Liability Co. | active | 2026-08-27 | MIAMI BEACH |
| CAPEGRET LLC | L26000435845 | Florida Limited Liability Co. | active | 2026-08-20 | MIAMI |
| HIDEALY LLC | L26000431773 | Florida Limited Liability Co. | active | 2026-08-18 | MIAMI |
| VERONICA B. DE LA VEGA LLC | L26000428917 | Florida Limited Liability Co. | active | 2026-08-17 | MIAMI |
| 3036 CENTER ST CORP. | P26000040668 | Domestic Profit | active | 2026-08-13 | MIAMI |
| MPLUS4AONE, CORP | P26000040110 | Domestic Profit | active | 2026-08-10 | MIAMI |
| MPLUS4ATWO, CORP. | P26000040135 | Domestic Profit | active | 2026-08-10 | MIAMI |
| ISABELEFONT LLC | L26000408892 | Florida Limited Liability Co. | active | 2026-08-05 | MIAMI |
| ARVONA LLC | L26000389242 | Florida Limited Liability Co. | active | 2026-07-24 | SUNNY ISLES BEACH |
| KAM PRIVATE LLC | L26000380218 | Florida Limited Liability Co. | active | 2026-07-21 | SUNNY ISLES BEACH |
| SPIN 1912 CORP. | P26000036480 | Domestic Profit | active | 2026-07-20 | MIAMI |
| 2980 BIRD AVE CORP | P26000034379 | Domestic Profit | active | 2026-07-08 | MIAMI |
| MADALMAR LLC | L26000351138 | Florida Limited Liability Co. | active | 2026-06-30 | MIAMI, FL |
| SUNNY VILLA 405 CORP | P26000032703 | Domestic Profit | active | 2026-06-23 | KEY BISCAYNE, FL |
| WESTARDY LLC | L26000326362 | Florida Limited Liability Co. | active | 2026-06-17 | KEY BISCAYNE, FL |
| VERDA CORP | P26000031164 | Domestic Profit | active | 2026-06-15 | BOCA RATON, FL |
| ORIGIAN ALL CORPORATION | P26000030949 | Domestic Profit | active | 2026-06-12 | MIAMI, FL |
| NOUVEL PROPERTY COMPANY LLC | L26000301381 | Florida Limited Liability Co. | active | 2026-06-04 | MIAMI, FL |
| 416 W SAN MARINO LLC | L26000280038 | Florida Limited Liability Co. | active | 2026-05-21 | MIAMI, FL |
| INVESTMENTS SERVICE CAPITAL LLC | L26000265620 | Florida Limited Liability Co. | active | 2026-05-14 | ENCINITAS, CA |
| CAMACALO INVESTMENTS INC | P26000025253 | Domestic Profit | active | 2026-05-11 | CORAL GABLES, FL |
| PINAR DEL RIO INVESTMENTS LLC | L26000249346 | Florida Limited Liability Co. | active | 2026-05-07 | KEY BISCAYNE, FL |
| L & I HOLDINGS GROUP LLC | L26000247629 | Florida Limited Liability Co. | active | 2026-05-06 | SUNRISE, FL |
| THE ISLAMORADA INC. | P26000023050 | Domestic Profit | active | 2026-04-29 | MIAMI, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.