Florida · registered agents
ERESIDENTAGENT INC
ERESIDENTAGENT INC is on file as registered agent for 991 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 991; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
991 entities in view
The 25 most recently formed
Showing 25 of 991 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| QVEST.US, LLC | M26000012302 | Foreign Limited Liability Co. | active | 2026-08-07 | MANHATTAN BEACH |
| J12 ENTERPRISES, LLC | M26000012083 | Foreign Limited Liability Co. | active | 2026-08-04 | MEIGS |
| CHIEF BRODY, LLC | L26000406773 | Florida Limited Liability Co. | active | 2026-08-03 | NASHVILLE |
| WINE IS ART INC. | F26000004503 | Foreign Profit | active | 2026-07-27 | CHULA VISTA |
| NON EXPIRING TOURING, LLC | M26000011520 | Foreign Limited Liability Co. | active | 2026-07-23 | NEW YORK |
| JGJMPA, LLC | L26000386143 | Florida Limited Liability Co. | active | 2026-07-21 | PALM HARBOR |
| CHRISELLE1969, LLC | L26000385340 | Florida Limited Liability Co. | active | 2026-07-20 | NASHVILLE |
| FLORIDA STORMERS INC. | P26000036674 | Domestic Profit | active | 2026-07-17 | SUNRISE |
| PROVENIR INSTITUTE INC. | P26000036670 | Domestic Profit | active | 2026-07-17 | SUNRISE |
| MATTHEW J ALTMAN LLC | L26000370520 | Florida Limited Liability Co. | active | 2026-07-15 | LOS ANGELES |
| GETWELL HEALTH, LLC | L26000373755 | Florida Limited Liability Co. | active | 2026-07-14 | NASHVILLE |
| 66 THUNDERBIRD, INC. | F26000004190 | Foreign Profit | active | 2026-07-13 | NASHVILLE |
| AB STUDIOS, LLC | L26000354970 | Florida Limited Liability Co. | active | 2026-07-07 | MIAMI BEACH |
| HERBERT AND COMPANY TOURING, INC. | F26000004072 | Foreign Profit | active | 2026-07-07 | SHERMAN OAKS |
| NERA SERVICES, LLC | L26000357250 | Florida Limited Liability Co. | active | 2026-07-01 | MIAMI |
| VALLEY OF DREAMS, LLC | L26000353276 | Florida Limited Liability Co. | active | 2026-06-30 | ORLANDO |
| FIELD OF DREAMS FARM OCALA, LLC | L26000352839 | Florida Limited Liability Co. | active | 2026-06-29 | ORLANDO |
| INTERSPECIES CONNECTIONS, LLC | L26000348870 | Florida Limited Liability Co. | active | 2026-06-26 | WELLINGTON, FL |
| SIXTY SOCIAL, INC. | P26000033339 | Domestic Profit | active | 2026-06-25 | LOS ANGELES, CA |
| CENTRAL PROJECT V, LLC | L26000335131 | Florida Limited Liability Co. | active | 2026-06-18 | LOS ANGELES, CA |
| HOLLYWOOD GANG PRODUCTIONS, LLC | M26000009700 | Foreign Limited Liability Co. | active | 2026-06-17 | SANTA MONICA, CA |
| TEX FILM, INC. | F26000003717 | Foreign Profit | active | 2026-06-17 | SANTA MONICA, CA |
| BEN E JAMES GOLF LLC | L26000328435 | Florida Limited Liability Co. | active | 2026-06-15 | JUPITER, FL |
| SALTY PARROT PRODUCTIONS, INC. | F26000003594 | Foreign Profit | active | 2026-06-12 | NY, NY |
| ISHOWSPEED TOURING, LLC | L26000320265 | Florida Limited Liability Co. | active | 2026-06-10 | BEVERLY HILLS, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.