Florida · registered agents
FILE RIGHT RA SERVICES LLC
FILE RIGHT RA SERVICES LLC is on file as registered agent for 404 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 404; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
404 entities in view
The 25 most recently formed
Showing 25 of 404 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| 4200 CYPRESS OWNER I LLC | M26000012746 | Foreign Limited Liability Co. | active | 2026-08-14 | LAWRENCE |
| 4200 CYPRESS OWNER II LLC | M26000012745 | Foreign Limited Liability Co. | active | 2026-08-14 | LAWRENCE |
| KISSIMMEE RENTALS LLC | M26000012715 | Foreign Limited Liability Co. | active | 2026-08-13 | LAKEWOOD |
| LAKE WORTH SNF INTERMEDIARY HOLDINGS LLC | M26000012275 | Foreign Limited Liability Co. | active | 2026-08-06 | LAKEWOOD |
| LAKE WORTH SNF CONSULTING LLC | M26000012100 | Foreign Limited Liability Co. | active | 2026-08-04 | LAKEWOOD |
| LAKE WORTH SNF OPERATIONS LLC | M26000012101 | Foreign Limited Liability Co. | active | 2026-08-04 | LAKEWOOD |
| LAKE WORTH SNF REALTY LLC | M26000012102 | Foreign Limited Liability Co. | active | 2026-08-04 | LAKEWOOD |
| ZONERO LLC | M26000011236 | Foreign Limited Liability Co. | active | 2026-07-17 | NEW CASTLE |
| BRANDYWOOD TIC LLC | L26000366051 | Florida Limited Liability Co. | active | 2026-07-13 | LAKEWOOD |
| FD 2026-1031 LLC | L26000366709 | Florida Limited Liability Co. | active | 2026-07-13 | LAKEWOOD |
| ECON SERVICES LLC | M26000010270 | Foreign Limited Liability Co. | active | 2026-06-26 | MIAMI BEACH, FL |
| ETHOS VENTURES LLC | L26000336408 | Florida Limited Liability Co. | active | 2026-06-22 | NEW YORK, NY |
| FERNWOOD REALTY GROUP FLORIDA LLC | L26000308517 | Florida Limited Liability Co. | active | 2026-06-08 | LAKEWOOD, NJ |
| ELUNIA OUTCOMES LLC | M26000008926 | Foreign Limited Liability Co. | active | 2026-06-04 | OSWEGO, NY |
| COSMOS VENTURES LLC | L26000264545 | Florida Limited Liability Co. | active | 2026-05-14 | CEDARHURST, NY |
| 5757 RED KITE DR LLC | M26000006954 | Foreign Limited Liability Co. | active | 2026-04-30 | LINDEN, NJ |
| SCAN LEGACY LLC | L26000229432 | Florida Limited Liability Co. | active | 2026-04-28 | CORAL SPRINGS, FL |
| SARASOTA ACQUISITION GROUP LLC | L26000140915 | Florida Limited Liability Co. | active | 2026-03-09 | TAMPA, FL |
| SARASOTA PROPCO LLC | L26000140280 | Florida Limited Liability Co. | active | 2026-03-09 | TAMPA, FL |
| AWARD CARE FLORIDA LLC | L26000136155 | Florida Limited Liability Co. | active | 2026-03-06 | TAMPA, FL |
| AWARD CARE LEASES LLC | L26000136168 | Florida Limited Liability Co. | active | 2026-03-06 | TAMPA, FL |
| AWARD AT COLONIAL LAKES LLC | L26000126041 | Florida Limited Liability Co. | active | 2026-03-02 | TAMPA, FL |
| AWARD CARE ASSISTED LIVING AT BENEVA LLC | L26000126134 | Florida Limited Liability Co. | active | 2026-03-02 | TAMPA, FL |
| AWARD CARE AT BENEVA LLC | L26000125868 | Florida Limited Liability Co. | active | 2026-03-02 | TAMPA, FL |
| AWARD CARE AT BIG BEND LLC | L26000121791 | Florida Limited Liability Co. | active | 2026-02-27 | TAMPA, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.