Florida · registered agents
INCORPONETS LLC
INCORPONETS LLC is on file as registered agent for 226 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 226; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
226 entities in view
The 25 most recently formed
Showing 25 of 226 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| BEEMUT GLOBAL LLC | L26000448573 | Florida Limited Liability Co. | active | 2026-08-25 | HALLANDALE BEACH |
| FREPCO ECOMMERCE LLC | L26000392872 | Florida Limited Liability Co. | active | 2026-07-24 | HALLANDALE BEACH |
| DASBANQ INC | P26000036779 | Domestic Profit | active | 2026-07-21 | HALLANDALE BEACH |
| INNERBLOOM AGENCY LLC | L26000376622 | Florida Limited Liability Co. | active | 2026-07-15 | HALLANDALE BEACH |
| LAUNCH MASTER AGENCY LLC | L26000376620 | Florida Limited Liability Co. | active | 2026-07-15 | HALLANDALE BEACH |
| TURN2DIGITAL LLC | L26000341932 | Florida Limited Liability Co. | active | 2026-06-23 | MIAMI, FL |
| NEXT SMARTBUSINESS LLC | L26000303097 | Florida Limited Liability Co. | active | 2026-06-01 | CHEYENNE, WY |
| BRICK GLOBAL GROUP LLC | L26000243257 | Florida Limited Liability Co. | active | 2026-04-30 | MIAMI, FL |
| ROOTS LAB LLC | L26000177553 | Florida Limited Liability Co. | active | 2026-03-27 | MIAMI, FL |
| NEOVIGOR GROUP LLC | L26000119388 | Florida Limited Liability Co. | active | 2026-02-26 | MIAMI, FL |
| BLACKWOOD ALLIANCE GROUP INC | P26000009084 | Domestic Profit | active | 2026-02-12 | MIAMI, FL |
| THERMOFIT LLC | L26000078864 | Florida Limited Liability Co. | active | 2026-02-04 | MIAMI, FL |
| VERTEX COMMERCIAL SERVICES LLC | L26000069924 | Florida Limited Liability Co. | active | 2026-01-30 | MIAMI, FL |
| DOMOTIZE LLC | L26000051792 | Florida Limited Liability Co. | active | 2026-01-21 | MIAMI, FL |
| VANTREX ENGINEERING SERVICES LLC | L26000025523 | Florida Limited Liability Co. | active | 2026-01-07 | MIAMI, FL |
| AURUM NOVA LLC | L25000537106 | Florida Limited Liability Co. | active | 2025-12-01 | MIAMI, FL |
| ALM SOLUTIONS FLOW HOUSE LLC | L25000511615 | Florida Limited Liability Co. | active | 2025-11-10 | MIAMI, FL |
| FILOSAS & MAGNAS LLC | L25000471664 | Florida Limited Liability Co. | active | 2025-10-14 | MIAMI, FL |
| MARCA SOLUCIONES LLC | L25000441139 | Florida Limited Liability Co. | active | 2025-09-24 | MIAMI, FL |
| KLIK HARDWARE LLC | L25000429356 | Florida Limited Liability Co. | active | 2025-09-17 | MIAMI, FL |
| ZEDNA LUXURY LLC | L25000411241 | Florida Limited Liability Co. | active | 2025-09-05 | MIAMI, FL |
| MIDWORLD FLOWERS LLC | L25000403980 | Florida Limited Liability Co. | active | 2025-09-02 | MIAMI, FL |
| KMPAS FL LLC | L25000398057 | Florida Limited Liability Co. | active | 2025-08-27 | MIAMI, FL |
| IES GROUP INTERNATIONAL CORP | P25000047948 | Domestic Profit | active | 2025-08-22 | MIAMI, FL |
| AGENCIA 2MONKEYS LLC | L25000381423 | Florida Limited Liability Co. | active | 2025-08-18 | MIAMI, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.