Florida · registered agents
SENTRY MANAGEMENT INC
SENTRY MANAGEMENT INC is on file as registered agent for 823 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 823; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
823 entities in view
The 25 most recently formed
Showing 25 of 823 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| NORTHRIDGE RESERVE LONGWOOD HOA, INC. | N24000007962 | Domestic Non-Profit | active | 2024-07-02 | Longwood, FL |
| SEAPORT VILLAGE HOMEOWNERS ASSOCIATION, INC. | N24000001568 | Domestic Non-Profit | active | 2024-02-05 | Longwood, FL |
| STILLWATER COVE HOMEOWNERS ASSOCIATION, INC. | N23000007145 | Domestic Non-Profit | active | 2023-06-13 | TAVARES, FL |
| HARBOR ISLAND BEACH CLUB I CONDOMINIUM ASSOCIATION, INC. | N22000013720 | Domestic Non-Profit | active | 2022-12-09 | Rockledge, FL |
| WILDWOOD LANDING HOMEOWNERS ASSOCIATION, INC. | N22000011347 | Domestic Non-Profit | active | 2022-10-04 | TAVARES, FL |
| LEGACY HILLS PROPERTY OWNERS ASSOCIATION, INC. | N21000001765 | Domestic Non-Profit | active | 2021-02-18 | Longwood, FL |
| PALMERO COMMUNITY ASSOCIATION, INC. | N21000000817 | Domestic Non-Profit | active | 2021-01-21 | SARASOTA, FL |
| BAY POINTE NORTH TOWNHOMES HOMEOWNERS ASSOCIATION, INC. | N20000010827 | Domestic Non-Profit | active | 2020-09-28 | PONTE VEDRA BEACH, FL |
| HARBOR ISLAND BEACH CLUB MASTER HOMEOWNERS ASSOCIATION, INC. | N20000002232 | Domestic Non-Profit | active | 2020-02-26 | Rockledge, FL |
| CYPRESS HAMMOCK HOMEOWNERS ASSOCIATION, INC | N20000002167 | Domestic Non-Profit | active | 2020-02-25 | KISSIMMEE, FL |
| FORMOSA VALLEY HOA, INC. | N20000002709 | Domestic Non-Profit | active | 2020-02-24 | KISSIMMEE, FL |
| MEADOW WALK AT FOUR CORNERS HOMEOWNERS ASSOCIATION, INC. | N20000001813 | Domestic Non-Profit | active | 2020-02-19 | CLERMONT, FL |
| TOWNHOMES AT PORTICO HOMEOWNERS ASSOCIATION, INC. | N20000001213 | Domestic Non-Profit | active | 2020-02-05 | Fort Myers, FL |
| LAKE DENHAM HOMEOWNERS' ASSOCIATION, INC. | N19000008422 | Domestic Non-Profit | active | 2019-07-30 | TAVARES, FL |
| AUBURN COVE HOMEOWNERS ASSOCIATION INC | N19000005908 | Domestic Non-Profit | active | 2019-05-29 | Clermont, FL |
| PRESERVE AT ATLANTIC BEACH TOWNHOME ASSOCIATION, INC. | N19000004892 | Domestic Non-Profit | active | 2019-05-10 | PONTE VEDRA BEACH, FL |
| LAKEVIEW PRESERVE HOMEOWNERS ASSOCIATION, INC. | N19000002213 | Domestic Non-Profit | active | 2019-02-28 | CLERMONT, FL |
| RIVERCREST AT NARCOOSSEE PROPERTY OWNERS ASSOCIATION, INC. | N19000001952 | Domestic Non-Profit | active | 2019-02-22 | KISSIMMEE, FL |
| LAKESIDE APOPKA HOMEOWNERS ASSOCIATION, INC. | N19000001740 | Domestic Non-Profit | active | 2019-02-18 | LONGWOOD, FL |
| HULL ISLAND AT OAKLAND HOMEOWNERS ASSOCIATION, INC. | N19000001693 | Domestic Non-Profit | active | 2019-02-15 | CLERMONT, FL |
| LACH-NONA PLAZA OWNERS ASSOCIATION, INC. | N18000009342 | Domestic Non-Profit | active | 2018-08-28 | LONGWOOD, FL |
| LANDINGS AND MEADOWS AT HAWK'S CREST HOMEOWNERS ASSOCIATION, INC. | N18000008828 | Domestic Non-Profit | active | 2018-08-14 | Longwood, FL |
| COACH COLLECTION AT AZURE CONDOMINIUM ASSOCIATION, INC. | N18000007791 | Domestic Non-Profit | active | 2018-07-17 | NAPLES, FL |
| OAK TRAIL RESERVE HOME OWNERS ASSOCIATION, INC. | N18000006610 | Domestic Non-Profit | active | 2018-06-18 | LONGWOOD, FL |
| CIARA CREEK EXECUTIVE CENTRE CONDOMINIUM ASSOCIATION, INC. | N18000004286 | Domestic Non-Profit | active | 2018-04-10 | LONGWOOD, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.