Florida · registered agents
TUEMPRESAENFLORIDA.COM INC
TUEMPRESAENFLORIDA.COM INC is on file as registered agent for 412 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 412; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
412 entities in view
The 25 most recently formed
Showing 25 of 412 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| ADMRM INC | P26000041161 | Domestic Profit | active | 2026-08-09 | MIAMI |
| CJG PRIME GLOBAL INC | P26000041167 | Domestic Profit | active | 2026-08-09 | MIAMI |
| FALCON NOVA COMMERCE INC | P26000041164 | Domestic Profit | active | 2026-08-09 | MIAMI |
| JK ECOMMERCE INC | P26000041163 | Domestic Profit | active | 2026-08-09 | ANTIOCH |
| FEEDCEO INC | P26000039201 | Domestic Profit | active | 2026-08-01 | MIAMI |
| TENKEI INC | P26000039325 | Domestic Profit | active | 2026-08-01 | JUPITER |
| LICORES TOXICA INC | P26000037795 | Domestic Profit | active | 2026-07-24 | MIAMI |
| KLG COMERCIALIZADORA INC | P26000038361 | Domestic Profit | active | 2026-07-23 | WELLINGTON |
| MATI DIESEL PARTS LLC | L26000390831 | Florida Limited Liability Co. | active | 2026-07-18 | TAMPA |
| KHALED LATAM INC | P26000036906 | Domestic Profit | active | 2026-07-16 | WELLINGTON |
| KHALED US INC | P26000036904 | Domestic Profit | active | 2026-07-16 | WELLINGTON |
| KLG COMERCIALIZADORA US INC | P26000036905 | Domestic Profit | active | 2026-07-16 | WELLINGTON |
| CL IMPORT CA CORP | P26000036290 | Domestic Profit | active | 2026-07-15 | MIAMI |
| OPPORTUNITY FOUNDATION INC | N26000009962 | Domestic Non-Profit | active | 2026-07-15 | MIAMI |
| DELUXE OWNERS CLUB INC | P26000036289 | Domestic Profit | active | 2026-07-14 | OCALA |
| ELEVATED REAL STATE INC | P26000036287 | Domestic Profit | active | 2026-07-14 | MIAMI |
| PEACEIFY INC | P26000036288 | Domestic Profit | active | 2026-07-14 | MIAMI |
| SAVCALI INC | P26000036285 | Domestic Profit | active | 2026-07-11 | LOS ANGELES |
| NEXIS BUSINESS SOLUTIONS INC | P26000035898 | Domestic Profit | active | 2026-07-09 | KEY BISCAYNE |
| 4P LOGISTICS INC | P26000033554 | Domestic Profit | active | 2026-06-26 | MIAMI, FL |
| CONTI IMPORT INC | P26000033555 | Domestic Profit | active | 2026-06-26 | DORAL, FL |
| DISTRIBUIDORA NE KA INC | P26000033553 | Domestic Profit | active | 2026-06-26 | DORAL, FL |
| TAEGEUK PAY CORP | P26000033550 | Domestic Profit | active | 2026-06-26 | AMITYVILLE, NY |
| TITUS ADVANCE CORP | P26000033562 | Domestic Profit | active | 2026-06-26 | ORLANDO, FL |
| TOP LOGISTICS GROUP INC | P26000033560 | Domestic Profit | active | 2026-06-26 | MIAMI, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.