Florida · registered agents
VESTA PROPERTY SERVICES
VESTA PROPERTY SERVICES is on file as registered agent for 236 entities in the Florida register as of 2026-09-04, as published by Florida Department of State, Division of Corporations. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 236; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
236 entities in view
The 25 most recently formed
Showing 25 of 236 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| EMERALD ISLES TOWNHOME ASSOCIATION, INC. | N25000007047 | Domestic Non-Profit | active | 2025-05-14 | St. Augustine, FL |
| AVALON WOODS COMMUNITY ASSOCIATION, INC. | N25000000868 | Domestic Non-Profit | active | 2025-01-27 | St. Augustine, FL |
| CABOT CITRUS FARMS COMMUNITY ASSOCIATION, INC. | N23000014972 | Domestic Non-Profit | active | 2023-12-13 | Brandon, FL |
| TOWNHOMES OF HOLLY COVE HOMEOWNERS ASSOCIATION, INC. | N23000009833 | Domestic Non-Profit | active | 2023-08-14 | St Augustine, FL |
| SEATON CREEK HOMEOWNERS ASSOCIATION, INC. | N23000009630 | Domestic Non-Profit | active | 2023-08-10 | St Augustine, FL |
| ENCLAVE AT MILL CREEK NORTH TOWNHOME ASSOCIATION, INC. | N23000007670 | Domestic Non-Profit | active | 2023-06-23 | St Augustine, FL |
| WELLS LANDING HOMEOWNERS ASSOCIATION, INC. | N23000000514 | Domestic Non-Profit | active | 2023-01-20 | St Augustine, FL |
| BEACHWALK RETAIL CENTER II, LLC | L23000024707 | Florida Limited Liability Co. | active | 2023-01-11 | St. Augustine, FL |
| ST. AUGUSTINE LAKES HOMEOWNERS ASSOCIATION, INC. | N22000007876 | Domestic Non-Profit | active | 2022-07-09 | St Augustine, FL |
| OAKVIEW PROPERTY OWNERS ASSOCIATION, INC. | N22000005563 | Domestic Non-Profit | active | 2022-05-26 | North Fort Myers, FL |
| LIBERTY VILLAGE COMMUNITY ASSOCIATION, INC. | N21000009083 | Domestic Non-Profit | active | 2021-07-29 | Gainesville, FL |
| TOWNS AT TUSKAWILLA COMMONS HOMEOWNERS ASSOCIATION, INC. | N21000008317 | Domestic Non-Profit | active | 2021-07-09 | Orlando, FL |
| BW NORTH COMMERICAL ASSOCIATION, INC | N21000007125 | Domestic Non-Profit | active | 2021-06-04 | St Augustine, FL |
| ATRIA AT RIDGEWOOD LAKES ASSOCIATION, INC. | N21000005305 | Domestic Non-Profit | active | 2021-04-30 | Orlando, FL |
| THE ORCHARDS OF WESTLAKE HOMEOWNERS ASSOCIATION, INC. | N21000000180 | Domestic Non-Profit | active | 2021-01-05 | Wellington, FL |
| ENTRADA HOMEOWNERS ASSOCIATION, INC. | N20000010093 | Domestic Non-Profit | active | 2020-09-08 | Saint Augustine, FL |
| AMERICAN VILLAGE CONDOMINIUM OWNER'S ASSOCIATION, INC. | N20000003207 | Domestic Non-Profit | active | 2020-03-19 | Flagler Beach, FL |
| LUCERNE PARK RESERVE HOMEOWNERS ASSOCIATION, INC. | N20000002582 | Domestic Non-Profit | active | 2020-03-03 | Orlando, FL |
| OAKHURST PROPERTY OWNERS ASSOCIATION, INC. | N19000011943 | Domestic Non-Profit | active | 2019-11-22 | St Augustine, FL |
| FREEDOM AT GRAND RESERVE OWNERS ASSOCIATION, INC. | N19000005500 | Domestic Non-Profit | active | 2019-05-29 | Flagler Beach, FL |
| PARKLAND PRESERVE HOMEOWNERS ASSOCIATION, INC. | N19000004796 | Domestic Non-Profit | active | 2019-05-08 | St. Augustine, FL |
| WELLS CREEK WEST HOMEOWNERS ASSOCIATION, INC. | N19000002882 | Domestic Non-Profit | active | 2019-03-19 | Saint Augustine, FL |
| BENT PINE PRESERVE HOMEOWNERS ASSOCIATION, INC. | N19000003046 | Domestic Non-Profit | active | 2019-03-15 | Vero Beach, FL |
| ASTURIA TOWNHOME OWNERS ASSOCIATION, INC. | N19000001366 | Domestic Non-Profit | active | 2019-02-09 | Brandon, FL |
| SPARTINA COVE TOWNHOME ASSOCIATION, INC. | N18000013040 | Domestic Non-Profit | active | 2018-12-13 | Saint Augustine, FL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain Active on the register long after it stops operating, and filing dates can be in the future for effective-date filings.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.