Illinois · registered agents
NORTHWEST REGISTERED AGENT SER
NORTHWEST REGISTERED AGENT SER is on file as registered agent for 1,338 entities in the Illinois register as of 2026-09-04, as published by Illinois Secretary of State, Department of Business Services. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 1,338; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
1,338 entities in view
The 25 most recently formed
Showing 25 of 1,338 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| QUANDAHOR LLC | 11971873 | Domestic Limited Liability Company | goodstanding | 2022-06-24 | SPRINGFIELD, IL |
| BOX OUT LLC | 11323995 | Domestic Limited Liability Company | goodstanding | 2022-01-19 | SPRINGFIELD, IL |
| FARM AND SOIL TECHNOLOGY LLC | 11321984 | Domestic Limited Liability Company | goodstanding | 2022-01-19 | SPRINGFIELD, IL |
| KELLY NASH ADVISORY LLC | 11318673 | Domestic Limited Liability Company | goodstanding | 2022-01-18 | SPRINGFIELD, IL |
| MBITBIZ LLC | 11310818 | Domestic Limited Liability Company | goodstanding | 2022-01-14 | SPRINGFIELD, IL |
| JULIE ARTIS LLC | 11292399 | Domestic Limited Liability Company | goodstanding | 2022-01-12 | SPRINGFIELD, IL |
| THERON EXOTICS LLC | 11293565 | Domestic Limited Liability Company | goodstanding | 2022-01-12 | SPRINGFIELD, IL |
| VANCE IL INVESTMENTS LLC | 11294855 | Domestic Limited Liability Company | goodstanding | 2022-01-12 | SPRINGFIELD, IL |
| ROTI TECH LLC | 11286364 | Domestic Limited Liability Company | goodstanding | 2022-01-10 | SPRINGFIELD, IL |
| CLEAR MOBILE SOLUTIONS, LLC | 11282938 | Domestic Limited Liability Company | goodstanding | 2022-01-07 | SPRINGFIELD, IL |
| ACERA LLC | 11277837 | Domestic Limited Liability Company | goodstanding | 2022-01-06 | SPRINGFIELD, IL |
| CAPSTONE EQUINE LLC | 11275281 | Domestic Limited Liability Company | goodstanding | 2022-01-06 | SPRINGFIELD, IL |
| DH SHOWROOM LLC | 11276202 | Domestic Limited Liability Company | goodstanding | 2022-01-06 | SPRINGFIELD, IL |
| ULTIMATE TREEHOUSE GAME LLC | 11265499 | Domestic Limited Liability Company | goodstanding | 2022-01-04 | SPRINGFIELD, IL |
| I KEEL YOU, INC. | 73372887 | Foreign BCA | goodstanding | 2021-12-30 | SPRINGFIELD, IL |
| GOLF AF LLC | 11251285 | Domestic Limited Liability Company | goodstanding | 2021-12-28 | SPRINGFIELD, IL |
| STUART MILES LLC | 11250866 | Domestic Limited Liability Company | reinstated | 2021-12-28 | SPRINGFIELD, IL |
| ROYAL MOOSE DESIGNS, LLC | 11243185 | Domestic Limited Liability Company | goodstanding | 2021-12-23 | SPRINGFIELD, IL |
| THAT BOARD, LLC | 11241344 | Domestic Limited Liability Company | goodstanding | 2021-12-22 | SPRINGFIELD, IL |
| WALNUT INVESTMENT GROUP LLC | 11240313 | Domestic Limited Liability Company | goodstanding | 2021-12-22 | SPRINGFIELD, IL |
| CONTRAIL CONCEPTS, LLC | 11227163 | Domestic Limited Liability Company | goodstanding | 2021-12-17 | SPRINGFIELD, IL |
| SOUTHERN VENTURES LLC | 11226957 | Domestic Limited Liability Company | goodstanding | 2021-12-16 | SPRINGFIELD, IL |
| CAREPROS HEALTH CARE LLC | 11218296 | Domestic Limited Liability Company | goodstanding | 2021-12-15 | SPRINGFIELD, IL |
| MININGCOIN LLC | 11217184 | Domestic Limited Liability Company | goodstanding | 2021-12-15 | SPRINGFIELD, IL |
| RISE GLOBAL LLC | 11217265 | Domestic Limited Liability Company | goodstanding | 2021-12-15 | SPRINGFIELD, IL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. Illinois publishes no “good standing” flag of its own — it derives that from the status code — so a record shown here as existing may still be behind on its annual report.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.