Illinois · registered agents
PRENTICE HALL CORPORATION
PRENTICE HALL CORPORATION is on file as registered agent for 227 entities in the Illinois register as of 2026-09-04, as published by Illinois Secretary of State, Department of Business Services. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 227; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
227 entities in view
The 25 most recently formed
Showing 25 of 227 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| MARATHON ADMINISTRATIVE CO INC. | 75108575 | Foreign BCA | goodstanding | 2025-10-27 | SPRINGFIELD, IL |
| PROSEGUR GLOBAL RISK SERVICES, LLC | 13218838 | Foreign Limited Liability Company | goodstanding | 2023-07-24 | SPRINGFIELD, IL |
| HOSPITALIST PHYSICIANS OF ILLINOIS, P.C. | 72526112 | Domestic BCA | goodstanding | 2020-11-04 | SPRINGFIELD, IL |
| ORKA LABS INC. | 72972821 | Domestic BCA | goodstanding | 2020-10-21 | SPRINGFIELD, IL |
| TIMKEN AURORA BEARING COMPANY | 72926323 | Domestic BCA | goodstanding | 2020-09-16 | SPRINGFIELD, IL |
| JACOBUS ENERGY, LLC | 07141017 | Foreign Limited Liability Company | goodstanding | 2019-01-04 | SPRINGFIELD, IL |
| APL LOGISTICS PROPERTIES, INC. | 71309835 | Foreign BCA | goodstanding | 2017-07-27 | SPRINGFIELD, IL |
| LARSON-JUHL US LLC | 05359341 | Foreign Limited Liability Company | goodstanding | 2015-08-28 | SPRINGFIELD, IL |
| FISERV SOLUTIONS, LLC | 05214009 | Foreign Limited Liability Company | goodstanding | 2015-04-29 | SPRINGFIELD, IL |
| E80 PLUS LEASING, LLC | 03958051 | Foreign Limited Liability Company | goodstanding | 2012-07-10 | SPRINGFIELD, IL |
| BEAM GLOBAL SPIRITS & WINE LLC | 03848639 | Foreign Limited Liability Company | goodstanding | 2012-03-21 | SPRINGFIELD, IL |
| PILOT CORPORATION OF AMERICA | 66723054 | Foreign BCA | goodstanding | 2009-11-04 | SPRINGFIELD, IL |
| OLD REPUBLIC CAPITAL CORPORATION | 66644359 | Foreign BCA | goodstanding | 2009-06-10 | SPRINGFIELD, IL |
| ORHP MANAGEMENT COMPANY | 66507971 | Domestic BCA | goodstanding | 2009-02-13 | SPRINGFIELD, IL |
| INTERFACE AMERICAS, INC. | 65930935 | Foreign BCA | goodstanding | 2008-03-31 | SPRINGFIELD, IL |
| LAMB WESTON, INC. | 65920905 | Foreign BCA | goodstanding | 2008-02-05 | SPRINGFIELD, IL |
| LAMB WESTON SALES, INC. | 65506963 | Foreign BCA | goodstanding | 2007-05-24 | SPRINGFIELD, IL |
| NATURALLY YOUNG INC. | 64577948 | Domestic BCA | goodstanding | 2005-12-07 | SPRINGFIELD, IL |
| COLLEGIATE HOUSING SERVICES, INC. | 64142151 | Foreign BCA | goodstanding | 2005-03-15 | SPRINGFIELD, IL |
| CSI WORLDWIDE, LLC | 00793655 | Foreign Limited Liability Company | goodstanding | 2002-10-17 | SPRINGFIELD, IL |
| KRONOS (US), INC. | 62478659 | Foreign BCA | goodstanding | 2002-10-04 | SPRINGFIELD, IL |
| SECURITY NATIONAL NEWCO, LLC | 00662879 | Foreign Limited Liability Company | goodstanding | 2002-02-08 | SPRINGFIELD, IL |
| THE SEGAL COMPANY (EASTERN STATES), INC. | 62023104 | Foreign BCA | goodstanding | 2002-01-16 | SPRINGFIELD, IL |
| 401 NORTH WABASH VENTURE LLC | 00650153 | Foreign Limited Liability Company | goodstanding | 2002-01-10 | SPRINGFIELD, IL |
| WALKER COMPONENT GROUP, INC. | 61968113 | Foreign BCA | goodstanding | 2001-12-20 | SPRINGFIELD, IL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. Illinois publishes no “good standing” flag of its own — it derives that from the status code — so a record shown here as existing may still be behind on its annual report.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.