Illinois · registered agents
SAS CORPORATE SERVICES INC
SAS CORPORATE SERVICES INC is on file as registered agent for 267 entities in the Illinois register as of 2026-09-04, as published by Illinois Secretary of State, Department of Business Services. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 267; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
267 entities in view
The 25 most recently formed
Showing 25 of 267 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| EFNZBA 1, LLC | 18498421 | Domestic Limited Liability Company | goodstanding | 2026-08-06 | ORLAND PARK, IL |
| 1263 W. WINNEMAC, LLC | 18325837 | Domestic Limited Liability Company | goodstanding | 2026-07-02 | ORLAND PARK, IL |
| 2141 S. ARCHER, LLC | 18325845 | Domestic Limited Liability Company | goodstanding | 2026-07-02 | ORLAND PARK, IL |
| 3601 S. PRAIRIE, LLC | 18325861 | Domestic Limited Liability Company | goodstanding | 2026-07-02 | ORLAND PARK, IL |
| 5433 N. GLENWOOD, LLC | 18325276 | Domestic Limited Liability Company | goodstanding | 2026-07-02 | ORLAND PARK, IL |
| 8557 S. WINCHESTER, LLC | 18325918 | Domestic Limited Liability Company | goodstanding | 2026-07-02 | ORLAND PARK, IL |
| 835 N. MILWAUKEE AVENUE, LLC | 18242087 | Domestic Limited Liability Company | goodstanding | 2026-06-17 | ORLAND PARK, IL |
| EZG IMMIGRATION LAW, LLC | 17569619 | Domestic Limited Liability Company | goodstanding | 2026-04-03 | ORLAND PARK, IL |
| GKA GROUP BERWYN, LLC | 17542044 | Domestic Limited Liability Company | goodstanding | 2026-03-03 | ORLAND PARK, IL |
| GKA GROUP FRANKLIN PARK, LLC | 17542303 | Domestic Limited Liability Company | goodstanding | 2026-03-03 | ORLAND PARK, IL |
| DET INVESTMENT PROPERTIES, LLC | 17484656 | Domestic Limited Liability Company | goodstanding | 2026-02-23 | ORLAND PARK, IL |
| KITTIBEAN, LLC | 17266365 | Domestic Limited Liability Company | goodstanding | 2026-01-09 | ORLAND PARK, IL |
| DINO INVESTMENTS, LLC | 17205803 | Domestic Limited Liability Company | goodstanding | 2025-12-23 | ORLAND PARK, IL |
| BERKSHIRE HALSTED PROPERTIES HOLDINGS, LLC | 16932213 | Domestic Limited Liability Company | goodstanding | 2025-10-14 | ORLAND PARK, IL |
| JKD HOLDINGS, LLC | 16917176 | Domestic Limited Liability Company | goodstanding | 2025-10-09 | ORLAND PARK, IL |
| YUNKER DORE INVESTMENTS LLC | 16733849 | Domestic Limited Liability Company | goodstanding | 2025-09-03 | ORLAND PARK, IL |
| BGHD INVESTMENTS, LLC | 16538337 | Domestic Limited Liability Company | goodstanding | 2025-07-21 | ORLAND PARK, IL |
| GENUINE DREAMS, LLC | 16409065 | Domestic Limited Liability Company | goodstanding | 2025-06-24 | ORLAND PARK, IL |
| DBL ALSIP VENTURES, LLC | 16381381 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| DBL BAY VENTURES, LLC | 16380466 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| LEMONT VENTURES, LLC | 16380725 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| LLOYD VENTURES, LLC | 16381667 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| LOCKPORT VENTURES, LLC | 16381357 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| PALMER INVESTMENTS, LLC | 16381349 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
| STATE VENTURES, LLC | 16381322 | Domestic Limited Liability Company | goodstanding | 2025-06-17 | ORLAND PARK, IL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. Illinois publishes no “good standing” flag of its own — it derives that from the status code — so a record shown here as existing may still be behind on its annual report.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.