Illinois · registered agents
UNIVERSAL REGISTERED AGENTS, INC
UNIVERSAL REGISTERED AGENTS, INC is on file as registered agent for 490 entities in the Illinois register as of 2026-09-04, as published by Illinois Secretary of State, Department of Business Services. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 490; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
490 entities in view
The 25 most recently formed
Showing 25 of 490 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| VISION AERIAL INC. | 75387903 | Foreign BCA | goodstanding | 2026-08-12 | SPRINGFIELD, IL |
| ASA US LLC | 18277697 | Foreign Limited Liability Company | goodstanding | 2026-07-29 | SPRINGFIELD, IL |
| AXEL & ALEXANDER, INC. | 75637004 | Domestic BCA | goodstanding | 2026-07-28 | SPRINGFIELD, IL |
| MIA'S CREPES & GELATO, INC. | 75527101 | Foreign BCA | goodstanding | 2026-07-21 | SPRINGFIELD, IL |
| KRS SELLER, LLC | 18405261 | Domestic Limited Liability Company | goodstanding | 2026-07-20 | SPRINGFIELD, IL |
| MACHESNEY PARK SENIOR, LLC | 18393352 | Domestic Limited Liability Company | goodstanding | 2026-07-17 | SPRINGFIELD, IL |
| MACHESNEY PARK MM, LLC | 18392585 | Domestic Limited Liability Company | goodstanding | 2026-07-16 | SPRINGFIELD, IL |
| MEDBRIDGE, INC. | 75524862 | Foreign BCA | goodstanding | 2026-07-13 | SPRINGFIELD, IL |
| KWAI LOGISTICS BUSINESS GROUP LLC | 18368692 | Domestic Limited Liability Company | goodstanding | 2026-07-12 | SPRINGFIELD, IL |
| HORMONIZE HEALTH PLLC | 17924389 | Foreign Limited Liability Company | goodstanding | 2026-06-17 | SPRINGFIELD, IL |
| SAVVY WEALTH MANAGEMENT LLC | 17999435 | Foreign Limited Liability Company | goodstanding | 2026-06-09 | SPRINGFIELD, IL |
| HARVEST COMMERCIAL TENANT NHPF LLC | 18138557 | Domestic Limited Liability Company | goodstanding | 2026-06-04 | SPRINGFIELD, IL |
| CAPE PENINSULA, LLC | 18109352 | Domestic Limited Liability Company | goodstanding | 2026-05-21 | SPRINGFIELD, IL |
| RANDOLPH UNIT 702, LLC | 18083833 | Domestic Limited Liability Company | goodstanding | 2026-05-17 | SPRINGFIELD, IL |
| TIMBRE WORKFLOW LLC | 18279908 | Foreign Limited Liability Company | goodstanding | 2026-05-16 | SPRINGFIELD, IL |
| PASSERELLE CORPORATION | 75378491 | Foreign BCA | goodstanding | 2026-05-14 | SPRINGFIELD, IL |
| 340 E. RANDOLPH 1501, LLC | 18019485 | Foreign Limited Liability Company | goodstanding | 2026-05-13 | SPRINGFIELD, IL |
| STRATEGIC REINVENTION LLC | 17986104 | Domestic Limited Liability Company | goodstanding | 2026-05-01 | SPRINGFIELD, IL |
| LUMEN ENERGY, INC. | 75366744 | Foreign BCA | goodstanding | 2026-04-27 | SPRINGFIELD, IL |
| MEDIAVALET USA INC. | 75368933 | Foreign BCA | goodstanding | 2026-04-27 | SPRINGFIELD, IL |
| TRIED & TRUE MEDIA CORPORATION | 75377649 | Foreign BCA | goodstanding | 2026-04-24 | SPRINGFIELD, IL |
| TERRA VENTURES GLOBAL, LLC | 17824139 | Foreign Limited Liability Company | goodstanding | 2026-04-22 | SPRINGFIELD, IL |
| TRAINER RX, LLC | 17727826 | Foreign Limited Liability Company | goodstanding | 2026-04-17 | SPRINGFIELD, IL |
| BOMGAARS SUPPLY, INC. | 75375913 | Foreign BCA | goodstanding | 2026-04-16 | SPRINGFIELD, IL |
| SALVATO, INC. | 75368941 | Foreign BCA | goodstanding | 2026-04-13 | SPRINGFIELD, IL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. Illinois publishes no “good standing” flag of its own — it derives that from the status code — so a record shown here as existing may still be behind on its annual report.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.