California · registered agents
CAPITOL SERVICES INC.
CAPITOL SERVICES INC. is on file as registered agent for 245 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 245; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
245 entities in view
The 25 most recently formed
Showing 25 of 245 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| Wheelhouse Mechanical, LLC | B20260346590 | Limited Liability Company - Out of State | active | 2026-07-29 | MT. JOY, PA |
| Asuma Masonry Restoration LLC | B20260342705 | Limited Liability Company - Out of State | active | 2026-07-27 | DOLTON, IL |
| Prestige Excavating and Demolition Company, LLC | B20260337837 | Limited Liability Company - Out of State | active | 2026-07-23 | REPUBLIC, OH |
| Distributed Solutions, Inc. | B20260298497 | Stock Corporation - Out of State - Stock | active | 2026-06-26 | RESTON, VA |
| Meal Prep Sunday, LLC | B20260290952 | Limited Liability Company - Out of State | active | 2026-06-22 | PLANO, TX |
| The Grizzly Difference Windows and Doors LLC | B20260287656 | Limited Liability Company - Out of State | active | 2026-06-19 | APACHE JUNCTION, AZ |
| Dover Equipment Inc. | B20260252604 | Stock Corporation - Out of State - Stock | active | 2026-06-01 | INMAN, SC |
| United Development Services 2 LLC | B20260216075 | Limited Liability Company - Out of State | active | 2026-05-12 | ATLANTA, GA |
| TurboDuo, LLC | B20260208228 | Limited Liability Company - CA | active | 2026-05-01 | REDONDO BEACH, CA |
| Talie Jane Construction | B20260177978 | Stock Corporation - Out of State - Stock | active | 2026-04-14 | STATELINE, NV |
| Yellow Pad Properties LLC | B20260119193 | Limited Liability Company - CA | active | 2026-03-10 | CITRUS HEIGHTS, CA |
| Talie Jane Construction CA, Inc. | B20260075938 | Stock Corporation - CA - General | active | 2026-02-12 | RENO, NV |
| Precision Seamless Rain Gutters, LLC | B20260054165 | Limited Liability Company - Out of State | active | 2026-02-04 | SPARKS, NV |
| Beyond Solar LLC | B20260034455 | Limited Liability Company - Out of State | active | 2026-01-20 | LAS VEGAS, NV |
| Ventura Integrated Systems LLC | B20250416780 | Limited Liability Company - Out of State | active | 2025-12-10 | LAS VEGAS, NV |
| AGRIPOWER SOLAR, LLC | B20250373989 | Limited Liability Company - Out of State | active | 2025-12-09 | SALT LAKE CITY, UT |
| POLAR ENERGY SERVICES INC. | B20250404048 | Stock Corporation - Out of State - Stock | active | 2025-12-01 | MISSISSAUGA, ONTARIO |
| KNP Construc Services & Electrical Inc | B20250372154 | Stock Corporation - Out of State - Stock | active | 2025-11-05 | MIAMI, FL |
| A. W. FARRELL & SON, INC. | B20250354230 | Stock Corporation - Out of State - Stock | active | 2025-10-31 | DUNKIRK, NY |
| Modpack System LLC | B20250357909 | Limited Liability Company - Out of State | active | 2025-10-27 | HOUSTON, TX |
| M & R Industries, Inc | B20250345126 | Stock Corporation - CA - General | active | 2025-10-16 | MADERA, CA |
| Rhino Roofing, LLC | B20250326055 | Limited Liability Company - Out of State | active | 2025-10-16 | LAS VEGAS, NV |
| Berry Aviation, Inc. | B20250333147 | Stock Corporation - Out of State - Stock | active | 2025-10-08 | SAN MARCOS, TX |
| Bell Atwater, LLC | B20250220949 | Limited Liability Company - Out of State | active | 2025-07-23 | ROSEVILLE, CA |
| Blackwing Management, Inc. | B20250210617 | Stock Corporation - CA - Close | active | 2025-07-16 | SONOMA, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.