California · registered agents
JOE'S PROFESSIONAL TAX SERVICE
JOE'S PROFESSIONAL TAX SERVICE is on file as registered agent for 233 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 233; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
233 entities in view
The 25 most recently formed
Showing 25 of 233 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| Little Pumpkin Child Care LLC | B20260332319 | Limited Liability Company - CA | active | 2026-07-20 | PALMDALE, CA |
| Calor Care Homes LLC | B20260294141 | Limited Liability Company - CA | active | 2026-06-24 | PALMDALE, CA |
| HMH Consulting LLC | B20260263521 | Limited Liability Company - CA | active | 2026-06-04 | LANCASTER, CA |
| Everguard Protection LLC | B20260131860 | Limited Liability Company - CA | active | 2026-03-17 | LOS ANGELES, CA |
| Northstar Strategic Consulting LLC | B20260131267 | Limited Liability Company - CA | active | 2026-03-17 | LOS ANGELES, CA |
| Glo And Grow, LLC | B20260065616 | Limited Liability Company - CA | active | 2026-02-05 | LOS ANGELES, CA |
| Legacy Noir | B20260024083 | Stock Corporation - CA - General | active | 2026-01-13 | LANCASTER, CA |
| Rosamond Affordable Tire, LLC | B20260006371 | Limited Liability Company - CA | active-pending-termination | 2026-01-05 | PALMDALE, CA |
| Duarte High School Boys Basketball Booster Club | B20250334335 | Nonprofit Corporation - CA - Public Benefit | active | 2025-10-28 | DUARTE, CA |
| Just The 3 Of Us, LLC | B20250350805 | Limited Liability Company - CA | active | 2025-10-21 | LOS ANGELES, CA |
| New Image Permanent Cosmetics | B20250316393 | Stock Corporation - CA - General | active | 2025-09-25 | NEWHALL, CA |
| Panther Trucking & Logistics LLC | B20250273693 | Limited Liability Company - CA | active | 2025-08-27 | PALMDALE, CA |
| Rose Professional Services LLC | B20250200275 | Limited Liability Company - CA | active | 2025-07-09 | PALMDALE, CA |
| Balanced Heart and Mind Marriage and Family Therapy Inc | B20250169016 | Stock Corporation - CA - Professional | active | 2025-06-17 | WESTLAKE VILLAGE, CA |
| Essentially M.E. | B20250043789 | Nonprofit Corporation - CA - Public Benefit | active | 2025-03-25 | PLAYA DEL REY, CA |
| Universoul Care | 6597359 | Nonprofit Corporation - CA - Public Benefit | active | 2025-02-21 | PALMDALE, CA |
| Lancaster Furniture, LLC | 202565214411 | Limited Liability Company - CA | active | 2025-01-07 | LANCASTER, CA |
| Bodney Security Services, LLC | 202565119425 | Limited Liability Company - CA | active | 2025-01-03 | LANCASTER, CA |
| Sona Transportation | 6458523 | Stock Corporation - CA - General | active | 2024-11-12 | PALMDALE, CA |
| Yerbito LLC | 202463716375 | Limited Liability Company - CA | active | 2024-09-06 | LOS ANGELES, CA |
| PPS Prioritize Protection Security | 6297465 | Stock Corporation - CA - General | active | 2024-07-08 | PALMDALE, CA |
| Aaron Oporto Distribution LLC | 202462618226 | Limited Liability Company - CA | active | 2024-06-12 | PALMDALE, CA |
| Leading Edge Movers | 6213370 | Stock Corporation - CA - General | active | 2024-05-02 | SANTA FE SPRINGS, CA |
| Gentle Voices with Powerful Results Corporation | 6184731 | Nonprofit Corporation - CA - Public Benefit | active | 2024-04-12 | WILDOMAR, CA |
| SCV Jewelers LLC | 202461219217 | Limited Liability Company - CA | active | 2024-03-05 | SANTA CLARITA, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.