California · registered agents
MYCORPORATION BUSINESS SERVICES, INC.
MYCORPORATION BUSINESS SERVICES, INC. is on file as registered agent for 1,711 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 1,711; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
1,711 entities in view
The 25 most recently formed
Showing 25 of 1,711 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| DermFlo, A Professional Medical Corporation | B20260346761 | Stock Corporation - CA - Professional | active | 2026-07-29 | SAN FRANCISCO, CA |
| EDOSOMWAN INC | B20260346809 | Nonprofit Corporation - CA - Public Benefit | active | 2026-07-29 | ATHENS, OH |
| Brownstone Protective Services CA Inc | B20260344733 | Stock Corporation - CA - General | active | 2026-07-28 | REDONDO BEACH, CA |
| Heavy Duty Services LLC | B20260344695 | Limited Liability Company - CA | active | 2026-07-28 | WESTLAKE VILLAGE, CA |
| Aeolus Capital LLC | B20260339653 | Limited Liability Company - CA | active | 2026-07-24 | HILLSBOROUGH, CA |
| OneRide Inc | B20260339625 | Stock Corporation - CA - General | active | 2026-07-24 | EMERYVILLE, CA |
| General Intellect, Inc. | B20260338343 | Stock Corporation - Out of State - Stock | active | 2026-07-23 | SAN FRANCISCO, CA |
| Twin Hearts of Nazareth Home Care Inc. | B20260337994 | Stock Corporation - CA - General | active | 2026-07-23 | LAKE FOREST, CA |
| SBL Charity | B20260336563 | Nonprofit Corporation - CA - Public Benefit | active | 2026-07-22 | PALOS VERDES PENINSULA, CA |
| Flying Photons | B20260334388 | Stock Corporation - CA - General | active | 2026-07-21 | SAUSALITO, CA |
| Hakoupian Speech Therapy PC | B20260324227 | Stock Corporation - CA - Professional | active | 2026-07-14 | NOVATO, CA |
| Pride Canvas LLC | B20260321982 | Limited Liability Company - CA | active | 2026-07-13 | LAGUNA HILLS, CA |
| Seed, Time, Harvest Equity, Inc | B20260317049 | Stock Corporation - CA - General | active | 2026-07-09 | RANCHO CUCAMONGA, CA |
| Cornerstone Holdings Inc. | B20260314524 | Stock Corporation - CA - General | active | 2026-07-08 | GLENDORA, CA |
| ELAINE, LLC | B20260315045 | Limited Liability Company - CA | active | 2026-07-08 | WOODLAND, CA |
| Infinite Potentials Corporation | B20260314809 | Stock Corporation - CA - General | active | 2026-07-08 | CHULA VISTA, CA |
| Covenant HR LLC | B20260312265 | Limited Liability Company - Out of State | active | 2026-07-07 | BRADENTON BEACH, FL |
| Growing Clean Inc. | B20260305173 | Stock Corporation - CA - General | active | 2026-07-01 | WOODLAND HILLS, CA |
| THE CAR NATION CRUDE OIL CO. | B20260305302 | Stock Corporation - CA - General | active | 2026-07-01 | VISALIA, CA |
| American Board of Hair Transplantation Surgery | B20260301660 | Nonprofit Corporation - CA - Public Benefit | active | 2026-06-29 | LA JOLLA, CA |
| Lanza pharmacy professional corp | B20260301575 | Stock Corporation - CA - Professional | active | 2026-06-29 | ROYAL PALM BEACH, FL |
| Neuro Urgent Care PC | B20260301802 | Stock Corporation - CA - Professional | active | 2026-06-29 | MODESTO, CA |
| ReBuilt Remodeling LLC | B20260301218 | Limited Liability Company - Out of State | active | 2026-06-29 | LONG BEACH, CA |
| Chance Capital Partners | B20260298498 | Stock Corporation - CA - General | active | 2026-06-26 | THOUSAND OAKS, CA |
| Bletchley Strategic Advisors, LLC | B20260294619 | Limited Liability Company - CA | active | 2026-06-24 | SAN FRANCISCO, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.