California · registered agents
PLATINUM REGISTERED AGENTS INC.
PLATINUM REGISTERED AGENTS INC. is on file as registered agent for 231 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 231; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
231 entities in view
The 25 most recently formed
Showing 25 of 231 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| JDMD Ventures, LLC | B20260333570 | Limited Liability Company - CA | active | 2026-07-21 | LOS ANGELES, CA |
| New Age Alpha LLC | B20260332358 | Limited Liability Company - Out of State | active | 2026-07-20 | RYE, NY |
| 2555 Faivre St CA LLC | B20260316667 | Limited Liability Company - CA | active | 2026-07-09 | KALAMAZOO, MI |
| Fish Hook Distilling Company, LLC | B20260305032 | Limited Liability Company - Out of State | active | 2026-07-01 | FERNDALE, MI |
| Courage Tactical LLC | B20260283696 | Limited Liability Company - Out of State | active | 2026-06-23 | DETROIT, MI |
| Amplify California Holdings, LLC | B20260289785 | Limited Liability Company - CA | active | 2026-06-22 | WICHITA FALLS, TX |
| Elevate Hearing California, LLC | B20260289792 | Limited Liability Company - CA | active | 2026-06-22 | WICHITA FALLS, TX |
| Citrus Management Services LLC | B20260272298 | Limited Liability Company - CA | active | 2026-06-10 | MONROVIA, CA |
| Citrus Hospitality Services LLC | B20260265207 | Limited Liability Company - CA | active | 2026-06-05 | MONROVIA, CA |
| JOCO LA BH LLC | B20260232061 | Limited Liability Company - Out of State | active | 2026-05-15 | NEW YORK, NY |
| Aether AI Technologies, Inc. | B20260203534 | Stock Corporation - Out of State - Stock | active | 2026-04-29 | MOUNTAIN VIEW, CA |
| ACTA 2025 901 Strada V, LLC | B20260196147 | Limited Liability Company - Out of State | active | 2026-04-24 | ATLANTA, GA |
| LOWER SHASTA LLC | B20260185074 | Limited Liability Company - Out of State | active | 2026-04-17 | PONTE VEDRA BEACH, FL |
| Pali 16738 Edgar LLC | B20260172219 | Limited Liability Company - CA | active | 2026-04-10 | WESTLAKE VILLAGE, CA |
| Pali 680 Palmera LLC | B20260172215 | Limited Liability Company - CA | active | 2026-04-10 | WESTLAKE VILLAGE, CA |
| EARTH CYCLES LLC | B20260118604 | Limited Liability Company - CA | active | 2026-03-05 | SAN FRANCISCO, CA |
| JUNE'S CATERING LLC | B20260118629 | Limited Liability Company - CA | active | 2026-03-05 | SAN FRANCISCO, CA |
| Holland Pump Company | B20260086448 | Stock Corporation - Out of State - Stock | active | 2026-02-19 | WEST PALM BEACH, FL |
| THE MOUNTAIN CONFERENCE LLC | B20260078077 | Limited Liability Company - Out of State | active | 2026-02-13 | MIAMI BEACH, FL |
| Acme CA Vacations, Inc. | B20260041200 | Stock Corporation - Out of State - Stock | active | 2026-01-23 | PALM SPRINGS, CA |
| OAKNORTH BANK INC. | B20260036881 | Stock Corporation - Out of State - Stock | active | 2026-01-21 | LONDON, UK |
| Pali Devco LLC | B20260036863 | Limited Liability Company - CA | active | 2026-01-21 | WESTLAKE VILLAGE, CA |
| NPO USA, Inc. | B20250425462 | Stock Corporation - Out of State - Stock | active | 2025-12-17 | NEW YORK, NY |
| ACME CA, INC. | B20250344693 | Stock Corporation - Out of State - Stock | active | 2025-10-16 | DETROIT, MI |
| MarineLabs Data Systems (USA) Inc. | B20250334976 | Stock Corporation - Out of State - Stock | active | 2025-10-09 | VICTORIA, BRITISH COLUMBIA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.