California · registered agents
PROGRESSIVE PARTNERS, INC.
PROGRESSIVE PARTNERS, INC. is on file as registered agent for 217 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 217; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
217 entities in view
The 25 most recently formed
Showing 25 of 217 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| The American Apartments Homeowners Association | 6439397 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2024-10-27 | ANAHEIM, CA |
| Inglewood Manor Homeowners Association | 6032014 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2023-12-29 | —, CA |
| Isabel Villas, Inc. | 5854473 | Nonprofit Corporation - CA - Mutual Benefit | active | 2023-08-08 | —, CA |
| Oak Terrace, Inc. | 5844050 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2023-08-01 | —, CA |
| MILLENNIUM HOMES IN WASHINGTON HEIGHTS | 5185446 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2022-08-03 | ANAHEIM, CA |
| VILLENA COMMUNITY ASSOCIATION | 4745850 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2021-05-13 | —, CA |
| VIA SARATOGA HOMEOWNERS ASSOCIATION, INC. | 4641978 | Nonprofit Corporation - CA - Mutual Benefit | active | 2020-09-18 | —, CA |
| VIA AMOR HOMEOWNERS CORPORATION | 4593654 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2020-05-12 | —, CA |
| ANGELES POINTE OWNERS ASSOCIATION, A CALIFORNIA NONPROFIT MUTUAL BENEFIT CORPORATION | 4560828 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2020-01-31 | —, CA |
| THE MAGNOLIAS 37 | 4546826 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | suspended | 2019-12-31 | —, CA |
| ALICANTE AND MADRONE COMMUNITY ASSOCIATION | 4307748 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2019-08-13 | —, CA |
| PALMERA COMMUNITY ASSOCIATION | 4244850 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2019-02-14 | ANAHEIM, CA |
| RENATO VILLAS | 4242980 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2019-02-11 | —, CA |
| GABLE CROSSING COMMUNITY ASSOCIATION | 4234408 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2019-01-17 | —, CA |
| CORTE BELLA OWNERS ASSOCIATION | 4219726 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | suspended | 2018-12-12 | —, CA |
| AVERY AT THE GROVE HOMEOWNERS ASSOCIATION | 4212150 | Nonprofit Corporation - CA - Mutual Benefit | active | 2018-11-15 | —, CA |
| GREENLEAF COMMUNITY ASSOCIATION | 4187227 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2018-08-21 | —, CA |
| WEST ARROW CENTER ASSOCIATION | 4130570 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2018-03-29 | —, CA |
| SERRANO VILLAGE COMMUNITY ASSOCIATION | 4114815 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2018-02-07 | —, CA |
| MAGNOLIA PARK I COMMUNITY ASSOCIATION | 4087478 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2017-12-01 | —, CA |
| AUBURN HEIGHTS HOMEOWNERS ASSOCIATION | 4061070 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2017-08-30 | —, CA |
| BRISTOL AT NORTHPOINTE HOMEOWNERS ASSOCIATION | 4050183 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2017-07-26 | —, CA |
| TRIBECA AT CENTRAL PARK WEST ASSOCIATION | 4045657 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2017-07-13 | —, CA |
| GUILFORD COURT HOMEOWNERS ASSOCIATION | 3968705 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2016-12-09 | —, CA |
| BONITA VILLAGE MAINTENANCE CORPORATION | 3862143 | Nonprofit Corporation - CA - Mutual Benefit - Common Interest Development Corporation | active | 2016-01-08 | —, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.