California · registered agents
TELOS LEGAL CORP.
TELOS LEGAL CORP. is on file as registered agent for 2,284 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 2,284; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
2,284 entities in view
The 25 most recently formed
Showing 25 of 2,284 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| Chamberlain Coffee Larchmont LLC | B20260350383 | Limited Liability Company - CA | active | 2026-07-31 | LOS ANGELES, CA |
| Cuco Agency LLC | B20260348551 | Limited Liability Company - Out of State | active | 2026-07-30 | WILLIAMSVILLE, NY |
| DYNAMIQ Opportunities GP, LLC | B20260347959 | Limited Liability Company - Out of State | active | 2026-07-30 | SAN FRANCISCO, CA |
| DYNAMIQ Select Opportunities I, LP | B20260348575 | Limited Partnership - Out of State | active | 2026-07-30 | SAN FRANCISCO, CA |
| AKT LONDON INC. | B20260346388 | Stock Corporation - Out of State - Stock | active | 2026-07-29 | WILMINGTON, DE |
| Olive Decision Intelligence Inc. | B20260342657 | Stock Corporation - Out of State - Stock | active | 2026-07-29 | LOS ALTOS HILLS, CA |
| MAB ARTS & ENTERTAINMENT FOUNDATION | B20260349683 | Nonprofit Corporation - CA - Public Benefit | active | 2026-07-28 | CULVER CITY, CA |
| KABOODLE LABS, INC. | B20260342247 | Stock Corporation - Out of State - Stock | active | 2026-07-27 | SAN FRANCISCO, CA |
| Perfect Day Social Inc. | B20260339794 | Stock Corporation - Out of State - Stock | active | 2026-07-24 | PASADENA, CA |
| AKTORIA ROBOTICS, INC. | B20260336525 | Stock Corporation - Out of State - Stock | active | 2026-07-23 | SAN JOSE, CA |
| Baam Labor LLC | B20260336533 | Limited Liability Company - Out of State | active | 2026-07-23 | MOORPARK, CA |
| BriefCatch, Inc. | B20260337632 | Stock Corporation - Out of State - Stock | active | 2026-07-23 | ARLINGTON, VA |
| Hakova Group Inc. | B20260338381 | Stock Corporation - CA - General | active | 2026-07-23 | TORRANCE, CA |
| AUREO ESCROW SERVICES, INC. | B20260339890 | Stock Corporation - CA - General | active | 2026-07-22 | ANDERSON, IN |
| DYNAMIQ Capital Management, LLC | B20260336479 | Limited Liability Company - Out of State | active | 2026-07-22 | SAN FRANCISCO, CA |
| MOTIVE, INC. | B20260335626 | Stock Corporation - Out of State - Stock | active | 2026-07-22 | OKLAHOMA CITY, OK |
| RateAI Corporation | B20260335260 | Stock Corporation - Out of State - Stock | active | 2026-07-22 | MARINA DEL REY, CA |
| SHADE, INC. | B20260333729 | Stock Corporation - Out of State - Stock | active | 2026-07-22 | NEW YORK, NY |
| HAEVEK INC. | B20260333793 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | GAINESVILLE, VA |
| Honrai, Inc. | B20260333554 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | IRVINE, CA |
| INNOVATION ASSET GROUP, INC. | B20260333701 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | WEST LINN, OR |
| MAGICBAR, INC. | B20260333767 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | SAN FRANCISCO, CA |
| NerdWallet Offers, Inc. | B20260333217 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | SCOTTSDALE, AZ |
| NEURALGUARD INC | B20260333710 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | ALPHARETTA, GA |
| Santa Monica 6th Street, LLC | B20260333653 | Limited Liability Company - CA | active | 2026-07-21 | PACIFIC PALISADES, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.