California · registered agents
THE PRENTICE-HALL CORPORATION SYSTEM, INC.
THE PRENTICE-HALL CORPORATION SYSTEM, INC. is on file as registered agent for 3,937 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 3,937; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
3,937 entities in view
The 25 most recently formed
Showing 25 of 3,937 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| ACES MANAGEMENT HOLDCO LLC | B20250042527 | Limited Liability Company - CA | active | 2025-03-24 | NEW YORK, NY |
| HRP PARTNERS LP | 202565404946 | Limited Partnership - Out of State | active | 2025-01-16 | SANTA MONICA, CA |
| GARDNER-WATSON DECKING, INC. | 6376193 | Stock Corporation - Out of State - Stock | active | 2024-09-06 | OLDSMAR, FL |
| Strategic Medical Equipment Solutions, LLC | 202355618180 | Limited Liability Company - Out of State | active | 2023-03-13 | MONUMENT, CO |
| Ben Harris Business Fund | 5546769 | Nonprofit Corporation - CA - Public Benefit | active | 2023-03-09 | PASADENA, CA |
| FRONTIER MARKET OPPORTUNITIES FUND, L.P. | 202251400643 | Limited Partnership - Out of State | active | 2022-07-26 | LA JOLLA, CA |
| AIR Limited USA, Inc. | 5084180 | Stock Corporation - Out of State - Stock | active | 2022-05-19 | EL SEGUNDO, CA |
| Frontier Market Select Fund II, L.P. | 202250201964 | Limited Partnership - Out of State | active | 2022-05-19 | LA JOLLA, CA |
| NARDELLO & CO. LLC | 202250318754 | Limited Liability Company - Out of State | active | 2022-03-25 | NEW YORK, NY |
| WILDFIRE MAIL CO., LLC | 202123010059 | Limited Liability Company - Out of State | forfeited | 2021-08-16 | CHEVY CHASE, MD |
| FORENSIC ENGINEERING & CONSULTING, LLC | 202120910309 | Limited Liability Company - Out of State | active | 2021-07-26 | IRVINE, CA |
| AUSTAL USA SERVICE LLC | 202113910146 | Limited Liability Company - Out of State | active | 2021-05-13 | MOBILE, AL |
| COST PLUS WORLD MARKET, LLC | 202036610186 | Limited Liability Company - Out of State | active | 2020-12-24 | ALAMEDA, CA |
| 58 PARTNERS FOUNDATION CHURCH | 4601124 | Nonprofit Corporation - Out of State | active | 2020-05-29 | COLUMBUS,, OH |
| 4275-83 FEE OWNER LLC | 202008510091 | Limited Liability Company - Out of State | forfeited | 2020-03-25 | MIAMI BEACH, FL |
| TOGETHER VENTURE PARTNERS LLC | 202005610303 | Limited Liability Company - Out of State | active | 2020-02-24 | LOS ANGELES, CA |
| GLOBAL METRICS GROUP LLC | 202004110103 | Limited Liability Company - Out of State | forfeited | 2020-01-22 | MORGANVILLE, NJ |
| OCO II, INC. | 4554569 | Stock Corporation - CA - General | active | 2020-01-16 | WEST HOLLYWOOD, CA |
| TASSADARR, LLC | 202000610421 | Limited Liability Company - CA | active | 2019-12-19 | COVINA, CA |
| BLUEWATER LANE DEVELOPMENT LLC | 201925310176 | Limited Liability Company - CA | active | 2019-09-05 | COSTA MESA, CA |
| SARGENT & LUNDY ENGINEERING SERVICES, INC. | 4205324 | Stock Corporation - Out of State - Stock | active | 2018-10-18 | WALNUT CREEK, CA |
| ATLAS TRENCHLESS, LLC | 201823410096 | Limited Liability Company - Out of State | active | 2018-08-20 | COLD SPRING, MN |
| ENVIRONMENTAL RESTORATION, L.L.C. | 201811710462 | Limited Liability Company - Out of State | active | 2018-04-16 | FENTON, MO |
| Sea Breeze Plumbing | 4121731 | Stock Corporation - CA - General | active | 2018-02-23 | HUNTINGTON BEACH, CA |
| KINSANE ENTERTAINMENT INC. | 4074968 | Stock Corporation - Out of State - Stock | forfeited | 2017-10-20 | NEW YORK, NY |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.