California · registered agents
UNITED STATES CORPORATION COMPANY
UNITED STATES CORPORATION COMPANY is on file as registered agent for 1,478 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 1,478; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
1,478 entities in view
The 25 most recently formed
Showing 25 of 1,478 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| The Children's Scholarship Fund | B20260328936 | Nonprofit Corporation - Out of State | active | 2026-07-17 | NEW YORK, NY |
| The Iranian-American Bar Association | B20260246173 | Nonprofit Corporation - CA - Mutual Benefit | active | 2026-06-03 | SAN JOSE, CA |
| American Apparel & Footwear Association | B20260191710 | Nonprofit Corporation - Out of State | active | 2026-04-22 | WASHINGTON, DC |
| Indio CA Storage, LLC | B20250334013 | Limited Liability Company - Out of State | active | 2025-10-08 | CHICAGO, IL |
| The Iranian-American Bar Association Foundation | B20250309703 | Nonprofit Corporation - CA - Public Benefit | active | 2025-10-01 | —, CA |
| Oakley CA Storage, LLC | 202464919920 | Limited Liability Company - Out of State | active | 2024-12-18 | CHICAGO, IL |
| West Sacramento Storage, LLC | 202464913320 | Limited Liability Company - Out of State | active | 2024-12-13 | CHICAGO, IL |
| CITY AUTO SUPPLY LLC | 202463717756 | Limited Liability Company - Out of State | active | 2024-09-06 | WALTON HILLS, OH |
| Wave Life LLC | 202463214028 | Limited Liability Company - CA | active | 2024-07-28 | HAYWARD, CA |
| ASSOCIATED AG PROPERTIES LLC | 202462811300 | Limited Liability Company - Out of State | active | 2024-06-19 | LOS ANGELES, CA |
| Shoreline Square Js Investors LLC | 202460412325 | Limited Liability Company - Out of State | active | 2024-01-05 | NEW YORK, NY |
| Arroyo Cap IV-4, LLC | 202359410518 | Limited Liability Company - Out of State | active | 2023-10-17 | IRVINE, CA |
| FIVE DOLLAR HAUNT LLC | 202359318191 | Limited Liability Company - Out of State | active | 2023-10-17 | LOS ANGELES, CA |
| Corbel Capital Advisors SBIC II, LLC | 202359317531 | Limited Liability Company - Out of State | active | 2023-10-10 | LOS ANGELES, CA |
| TRUE EARTH HEALTH PRODUCTS LLC | 202358810402 | Limited Liability Company - Out of State | active | 2023-08-28 | MELVILLE, NY |
| Canyon Purchaser, LLC | 202358315890 | Limited Liability Company - Out of State | active | 2023-07-26 | BOSTON, MA |
| Probate Advance Holdco, LLC | 202358315943 | Limited Liability Company - Out of State | active | 2023-07-26 | RYE BROOK, NY |
| Probate Holdings Company, LLC | 202358314705 | Limited Liability Company - Out of State | active | 2023-07-25 | RYE BROOK, NY |
| CANYON MB HOLDINGS, LLC | 202358216568 | Limited Liability Company - Out of State | active | 2023-07-19 | BOSTON, MA |
| Sea Breeze Gardens Preservation GP LLC | 202358015579 | Limited Liability Company - Out of State | active | 2023-07-03 | SANTA MONICA, CA |
| Cable Tech, Inc. | 5781843 | Stock Corporation - Out of State - Stock | active | 2023-06-20 | SAN FRANCISCO, CA |
| AJT Engineering, Inc. | 5647359 | Stock Corporation - Out of State - Stock | active | 2023-04-12 | COCOA, FL |
| NDA Charitable Foundation | 5539279 | Nonprofit Corporation - Out of State | active | 2023-02-28 | WASHINGTON, DC |
| NUWI - SC, LLC | 202355313739 | Limited Liability Company - Out of State | active | 2023-02-24 | SANTA MONICA, CA |
| R. E. Warner & Associates, Inc. | 5336736 | Stock Corporation - Out of State - Stock | active | 2022-11-15 | NORTH OLMSTED, OH |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.