California · registered agents
VCORP AGENT SERVICES, INC.
VCORP AGENT SERVICES, INC. is on file as registered agent for 5,151 entities in the California register as of 2026-07-31, as published by California Secretary of State, Business Programs Division. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 5,151; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
5,151 entities in view
The 25 most recently formed
Showing 25 of 5,151 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| AngstromWave Inc. | B20260346253 | Stock Corporation - Out of State - Stock | active | 2026-07-29 | PASADENA, CA |
| CRE Bridge Capital LLC | B20260347311 | Limited Liability Company - Out of State | active | 2026-07-29 | CHICAGO, IL |
| Adverse Possession LLC | B20260344313 | Limited Liability Company - CA | active | 2026-07-28 | LOS ANGELES, CA |
| Pacific Verge LLC | B20260344193 | Limited Liability Company - CA | active | 2026-07-28 | GLENDALE, CA |
| Rhino Towing & Recovery LLC | B20260344734 | Limited Liability Company - CA | active | 2026-07-28 | LOS ANGELES, CA |
| HUSK VENTURE GROUP LLC | B20260342921 | Limited Liability Company - CA | active | 2026-07-27 | BEVERLY HILLS, CA |
| Stoic Resolv GP LLC | B20260342178 | Limited Liability Company - CA | active | 2026-07-27 | PALO ALTO, CA |
| SLATE POINT CONSULTING, LLC | B20260339650 | Limited Liability Company - CA | active | 2026-07-24 | RANCHO PALOS VERDES, CA |
| BOLD.AI, INC. | B20260336042 | Stock Corporation - Out of State - Stock | active | 2026-07-22 | WILMINGTON, DE |
| AU ZONE ALVERA - AMERICAN FORK UTAH, LLC | B20260333422 | Limited Liability Company - Out of State | active | 2026-07-21 | LOS ANGELES, CA |
| MOUNTAIN FARMERS USA CORP. | B20260333929 | Stock Corporation - Out of State - Stock | active | 2026-07-21 | HADDONFIELD, NJ |
| Novilora LLC | B20260333760 | Limited Liability Company - CA | active | 2026-07-21 | THOUSAND OAKS, CA |
| WSSH Powerback Rehabilitation Services, LLC | B20260331787 | Limited Liability Company - Out of State | active | 2026-07-20 | LOS ANGELES, CA |
| 7716 W. Manchester Ave. Propco, LLC | B20260329514 | Limited Liability Company - CA | active | 2026-07-17 | LOS ANGELES, CA |
| NG 2026 Realty Holdings, LLC | B20260329506 | Limited Liability Company - CA | active | 2026-07-17 | LOS ANGELES, CA |
| Oakseed CLIC LLC | B20260328656 | Limited Liability Company - CA | active | 2026-07-17 | LOS ALTOS, CA |
| PARKMERCED PHASE 1 OWNER LLC | B20260329257 | Limited Liability Company - Out of State | active | 2026-07-17 | NEW YORK, NY |
| Monterra Insurance Services, LLC | B20260326899 | Limited Liability Company - CA | active | 2026-07-16 | REDWOOD CITY, CA |
| Seabright Community Partners LLC | B20260327884 | Limited Liability Company - CA | active | 2026-07-16 | SANTA CRUZ, CA |
| Aramas AI Incorporated | B20260325190 | Stock Corporation - Out of State - Stock | active | 2026-07-15 | KYBURZ, CA |
| Light Iron, Inc. | B20260325647 | Stock Corporation - Out of State - Stock | active | 2026-07-15 | LOS ANGELES, CA |
| Raste Mobility | B20260311511 | Stock Corporation - Out of State - Stock | active | 2026-07-15 | NEWARK, CA |
| 4KCE LLC | B20260323720 | Limited Liability Company - Out of State | active | 2026-07-14 | SAN DIEGO, CA |
| Chilly Willy, Inc. | B20260323483 | Stock Corporation - Out of State - Stock | active | 2026-07-14 | CARLSBAD, CA |
| INDEPENDENT CHEMICAL CORPORATION | B20260322984 | Stock Corporation - Out of State - Stock | active | 2026-07-14 | GLENDALE, NY |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. An entity can remain on the register — including in Suspended or Forfeited status — long after it stops operating.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.