District of Columbia · registered agents
COGENCY GLOBAL Inc
COGENCY GLOBAL Inc is on file as registered agent for 2,590 entities in the District of Columbia register as of 2026-09-04, as published by District of Columbia Department of Licensing and Consumer Protection. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 2,590; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
2,590 entities in view
The 25 most recently formed
Showing 25 of 2,590 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| 301 N Street Pad Site Titleholder, LLC | US-DC-FN092600512 | Foreign Limited Liability Company | goodstanding | 2026-09-01 | Potomac, MD |
| Creative Kindness Foundation | US-DC-FN082603623 | Foreign Nonprofit Corporation | goodstanding | 2026-09-01 | Gilbert, AZ |
| LFG MANUFACTURING, INC. | US-DC-FN092600087 | Foreign Business Corporation | goodstanding | 2026-09-01 | Saint Petersburg, FL |
| Roderick and Solange MacArthur Justice Center | US-DC-FN082601852 | Foreign Nonprofit Corporation | goodstanding | 2026-09-01 | Niles, IL |
| Walrus Ventures, LLC | US-DC-FN072602117 | Foreign Limited Liability Company | goodstanding | 2026-09-01 | Chicago, IL |
| Mangas, LLC | US-DC-LL082604834 | Domestic Limited Liability Company | goodstanding | 2026-08-31 | Washington, DC |
| NEXTEP BENEFITS SERVICES, LLC | US-DC-FN082604810 | Foreign Limited Liability Company | goodstanding | 2026-08-31 | Norman, OK |
| SINTRA MORTGAGE, LLC | US-DC-FN082604139 | Foreign Limited Liability Company | goodstanding | 2026-08-27 | Birmingham, MI |
| Everline Professionals, P.C. | US-DC-FN082603656 | Foreign Business Corporation | goodstanding | 2026-08-26 | Alexandria, VA |
| BlueprintMD Medical Group, P.C. | US-DC-FN082603311 | Foreign Business Corporation | goodstanding | 2026-08-25 | Winter Park, FL |
| O3 Annuity Services LLC | US-DC-FN082603195 | Foreign Limited Liability Company | goodstanding | 2026-08-24 | Chicago, IL |
| Seattle Children's Foundation | US-DC-FN082603197 | Foreign Nonprofit Corporation | goodstanding | 2026-08-24 | Seattle, WA |
| Black Lab Hospitality LLC | US-DC-FN082602760 | Foreign Limited Liability Company | goodstanding | 2026-08-21 | Washington, DC |
| Nomax, Inc. | US-DC-FN082602874 | Foreign Business Corporation | goodstanding | 2026-08-21 | Saint Louis, MO |
| TriceTel, Inc. | US-DC-FN082602450 | Foreign Business Corporation | goodstanding | 2026-08-19 | Martinsburg, WV |
| Assize Advisory, LLC | US-DC-LL082601991 | Domestic Limited Liability Company | goodstanding | 2026-08-18 | Pacific Palisades, CA |
| TruePoint Solutions LLC | US-DC-FN082602149 | Foreign Limited Liability Company | goodstanding | 2026-08-18 | Southlake, TX |
| Lola Vision Systems Inc. | US-DC-FN082601448 | Foreign Business Corporation | goodstanding | 2026-08-13 | Washington, DC |
| EXAMSOFT WORLDWIDE LLC | US-DC-FN082601017 | Foreign Limited Liability Company | goodstanding | 2026-08-12 | Oakland, CA |
| TADA MOBILITY (USA) LLC | US-DC-FN082600959 | Foreign Limited Liability Company | goodstanding | 2026-08-12 | Long Island City, NY |
| American Food & Farm Alliance | US-DC-NP082600676 | Domestic Nonprofit Corporation | goodstanding | 2026-08-11 | Washington, DC |
| Hint Insurance Services LLC | US-DC-FN082600113 | Foreign Limited Liability Company | goodstanding | 2026-08-07 | Charlotte, NC |
| Cray Property Partners, LLC | US-DC-FN082600268 | Foreign Limited Liability Company | goodstanding | 2026-08-05 | Washington, DC |
| MessageMedia U.S.A. Inc. | US-DC-FN082600114 | Foreign Business Corporation | goodstanding | 2026-08-04 | Chicago, IL |
| Acciona Culture Corporation | US-DC-FN082600060 | Foreign Business Corporation | goodstanding | 2026-08-03 | Chicago, IL |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. DC revokes an entity’s authority for missed filings — the majority of the full DC file is revoked records — so a company that is still operating may have dropped out of the records served here, which cover only what DC currently shows as Active.
Contains information from the DC Corporate Registration dataset, published by the District of Columbia Department of Licensing and Consumer Protection via Open Data DC, used under CC BY 4.0.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.