District of Columbia · registered agents
INCORP SERVICES, INC
INCORP SERVICES, INC is on file as registered agent for 2,789 entities in the District of Columbia register as of 2026-09-04, as published by District of Columbia Department of Licensing and Consumer Protection. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 2,789; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
2,789 entities in view
The 25 most recently formed
Showing 25 of 2,789 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| Blue Sky USA, LLC | US-DC-FN082600325 | Foreign Limited Liability Company | goodstanding | 2026-09-01 | Washington, DC |
| DePaul Services, Inc. | US-DC-FN082602481 | Foreign Nonprofit Corporation | goodstanding | 2026-09-01 | Portland, OR |
| Hexaware Technologies, Inc. | US-DC-FN092600215 | Foreign Business Corporation | goodstanding | 2026-09-01 | Jersey City, NJ |
| Midwest Geodrill, LLC | US-DC-FN082603928 | Foreign Limited Liability Company | goodstanding | 2026-09-01 | Grand Rapids, MI |
| SelectHealth Benefit Assurance Company, Inc. | US-DC-FN082601895 | Foreign Business Corporation | goodstanding | 2026-09-01 | Murray, UT |
| SERDOVA LAW FIRM, P.L.L.C. | US-DC-LL092600524 | Domestic Limited Liability Company | goodstanding | 2026-09-01 | Washington, DC |
| SKUAD, INC. | US-DC-FN092600157 | Foreign Business Corporation | goodstanding | 2026-09-01 | Wilmington, DE |
| SMW Engineering Group, Inc. | US-DC-FN092600138 | Foreign Business Corporation | goodstanding | 2026-09-01 | Birmingham, AL |
| Cornerstone Construction Services, LLC | US-DC-FN082604692 | Foreign Limited Liability Company | goodstanding | 2026-08-31 | Woburn, MA |
| T LONG LLC | US-DC-FN082604144 | Foreign Limited Liability Company | goodstanding | 2026-08-28 | New Britain, CT |
| AMVET-RITZ JV, LLC | US-DC-FN082603964 | Foreign Limited Liability Company | goodstanding | 2026-08-27 | Baltimore, MD |
| Colla Medical PLLC | US-DC-FN082603360 | Foreign Limited Liability Company | goodstanding | 2026-08-25 | Houston, TX |
| Fitzgerald Enterprises, Inc. | US-DC-FN082603596 | Foreign Business Corporation | goodstanding | 2026-08-25 | Overland Park, KS |
| GENER8TOR MANAGEMENT, LLC | US-DC-FN082603307 | Foreign Limited Liability Company | goodstanding | 2026-08-25 | Madison, WI |
| Gather The Remnants Organization | US-DC-FN082602832 | Foreign Nonprofit Corporation | goodstanding | 2026-08-21 | Chantilly, VA |
| Muslim Policy Institute | US-DC-NP082602588 | Domestic Nonprofit Corporation | goodstanding | 2026-08-20 | Toronto |
| Rehab Essentials, Inc. | US-DC-FN082601768 | Foreign Business Corporation | goodstanding | 2026-08-17 | Columbia Falls, MT |
| AVI FOOD SYSTEMS, INC. | US-DC-FN082601596 | Foreign Business Corporation | goodstanding | 2026-08-14 | warren, OH |
| District Continuum LLC | US-DC-LL082601701 | Domestic Limited Liability Company | goodstanding | 2026-08-14 | Washington, DC |
| SummitOne, LLC | US-DC-FN082600709 | Foreign Limited Liability Company | goodstanding | 2026-08-12 | Des Peres, MO |
| Cakewalk Benefits Insurance Agency, LLC | US-DC-FN082600277 | Foreign Limited Liability Company | goodstanding | 2026-08-05 | Park City, UT |
| Kaiser Elevator SE LLC | US-DC-FN082600279 | Foreign Limited Liability Company | goodstanding | 2026-08-05 | Knoxville, TN |
| KS ASSOCIATES, INC. | US-DC-FN082600190 | Foreign Business Corporation | goodstanding | 2026-08-05 | Elyria, OH |
| The Black Friday Network LLC | US-DC-FN082600302 | Foreign Limited Liability Company | goodstanding | 2026-08-05 | Middletown, CT |
| AmerApex Rx, LLC | US-DC-FN082600123 | Foreign Limited Liability Company | goodstanding | 2026-08-04 | Troy, MI |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. DC revokes an entity’s authority for missed filings — the majority of the full DC file is revoked records — so a company that is still operating may have dropped out of the records served here, which cover only what DC currently shows as Active.
Contains information from the DC Corporate Registration dataset, published by the District of Columbia Department of Licensing and Consumer Protection via Open Data DC, used under CC BY 4.0.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.