District of Columbia · registered agents
INCORPORATING SERVICES LTD
INCORPORATING SERVICES LTD is on file as registered agent for 447 entities in the District of Columbia register as of 2026-09-04, as published by District of Columbia Department of Licensing and Consumer Protection. A company is counted here because the register names this agent on its filing, and for no other reason. The breakdown below is computed over all 447; the table beneath it is a short sample, and the search box finds a particular company among them.
This filed name across all registers we index →
447 entities in view
The 25 most recently formed
Showing 25 of 447 registrations, by formation date as the register files it. There is no page two — the rest are reachable by name through the search box above , and every figure on this page is computed over the whole set rather than over this table. Formation date is the date the entity was created, not the date it appointed this agent — registers do not publish the latter, so nothing here claims it. A filing dated in the future — a delayed effective date, or a mistyped year in the register — is counted in every figure above but is not shown as recently formed, because it has not happened yet.
| Entity | File no. | Type | Status | Formed | Principal city |
|---|---|---|---|---|---|
| Co-GC PLLC | US-DC-LL092600691 | Domestic Limited Liability Company | goodstanding | 2026-09-02 | Washington, DC |
| KEYSTONE INVESTING HOLDINGS, LLC | US-DC-FN092600253 | Foreign Limited Liability Company | goodstanding | 2026-09-01 | Austin, TX |
| ScienceLogic, Inc. | US-DC-FN082603956 | Foreign Business Corporation | goodstanding | 2026-08-27 | Reston, VA |
| Fortress Investments at 4811 Georgia Ave, LLC | US-DC-LL082603028 | Domestic Limited Liability Company | goodstanding | 2026-08-24 | Fredericksburg, VA |
| Beewise US Incorporated | US-DC-FN082602625 | Foreign Business Corporation | goodstanding | 2026-08-20 | San Ramon, CA |
| ERIDU CORPORATION | US-DC-FN082601569 | Foreign Business Corporation | goodstanding | 2026-08-14 | Saratoga, CA |
| Green Party, LLC | US-DC-LL082600179 | Domestic Limited Liability Company | goodstanding | 2026-08-04 | Kensington, MD |
| Knights Apparel LLC | US-DC-FN072602134 | Foreign Limited Liability Company | goodstanding | 2026-07-31 | Lenexa, KS |
| View the Space, Inc. | US-DC-FN072601658 | Foreign Business Corporation | goodstanding | 2026-07-27 | New York, NY |
| KARSUN LLC | US-DC-FN072601376 | Foreign Limited Liability Company | goodstanding | 2026-07-22 | NEW YORK, NY |
| D3 Systems, Inc. | US-DC-FN072601238 | Foreign Business Corporation | goodstanding | 2026-07-21 | Mc Lean, VA |
| GREENSITE CONCRETE WASHOUT LLC | US-DC-FN072600883 | Foreign Limited Liability Company | goodstanding | 2026-07-15 | Fredericksburg, VA |
| ESS Clinical, Inc. | US-DC-FN072600771 | Foreign Business Corporation | goodstanding | 2026-07-13 | Knoxville, TN |
| Keystone Richland Center, LLC | US-DC-FN072600109 | Foreign Limited Liability Company | goodstanding | 2026-07-01 | Mansfield, OH |
| H&Y Products LLC | US-DC-FN062601644 | Foreign Limited Liability Company | goodstanding | 2026-06-24 | Albany, NY |
| DZ Balance Innovations, Inc. | US-DC-FN062601498 | Foreign Business Corporation | goodstanding | 2026-06-23 | Washington, DC |
| Feedforward AI LLC | US-DC-FN062601501 | Foreign Limited Liability Company | goodstanding | 2026-06-23 | Portland, OR |
| Tetra Solutions Inc. | US-DC-FN062601046 | Foreign Business Corporation | goodstanding | 2026-06-16 | Wake Forest, NC |
| Happy Heart Care Services, LLC | US-DC-FN062600532 | Foreign Limited Liability Company | goodstanding | 2026-06-08 | Menlo Park, CA |
| DESTINATION THREADS, LLC | US-DC-FN062600286 | Foreign Limited Liability Company | goodstanding | 2026-06-04 | Lenexa, KS |
| Oscilar, Inc. | US-DC-FN062600145 | Foreign Business Corporation | goodstanding | 2026-06-02 | Palo Alto, CA |
| ACORE Action | US-DC-NP062600047 | Domestic Nonprofit Corporation | goodstanding | 2026-06-01 | Washington, DC |
| Homeland Industrial Supply - AO LLC | US-DC-FN052601823 | Foreign Limited Liability Company | goodstanding | 2026-05-27 | Garnet Valley, PA |
| Anker Solix Limited | US-DC-FN052601112 | Foreign Business Corporation | goodstanding | 2026-05-15 | Ontario, CA |
| Corelight, Inc. | US-DC-FN052601068 | Foreign Business Corporation | goodstanding | 2026-05-14 | San Francisco, CA |
A registry status is a legal fact about an entity’s filings, not evidence that it is trading. DC revokes an entity’s authority for missed filings — the majority of the full DC file is revoked records — so a company that is still operating may have dropped out of the records served here, which cover only what DC currently shows as Active.
Contains information from the DC Corporate Registration dataset, published by the District of Columbia Department of Licensing and Consumer Protection via Open Data DC, used under CC BY 4.0.
CorpFacts is an independent reference site. It is not affiliated with the IRS, the SEC, any state Secretary of State, or any other government agency, and it is not a filing service — we never file anything on your behalf and never charge for a federal form the IRS issues free. Records here summarize official public sources; confirm anything you rely on at the source. Nothing on this site is legal, tax or financial advice.